Ulrikke Eikeri
Yoshi:
33 (16.12.1992)
Ulrikke Eikeri Oxirgi o'yinlar
TS
09/01/26
21:30
Sorana Cirstea
- 6
- 6
- 3
- 3
TS
05/08/25
10:40
Iva Jovic
- 6
- 7
- 2
- 5
TS
09/04/25
03:05
Ulrikke Eikeri
- 6
- 0
- 6
- 1
- 6
- 2
TS
08/04/25
03:05
Ulrikke Eikeri
- 6
- 6
- 3
- 2
TS
07/02/25
07:30
Ulrikke Eikeri
- 1
- 0
- 6
- 6
TS
25/10/24
22:00
Han Shi
0
Ulrikke Eikeri
0
TS
14/09/24
00:05
Ulrikke Eikeri
- 4
- 3
- 6
- 6
TS
17/08/24
12:25
Anna Danilina
- 6
- 7 7
- 3
- 6 3
Bek.
17/08/24
12:10
Chloe Paquet
Ulrikke Eikeri
TS
12/04/24
08:50
Viktoriya Tomova
- 6
- 6 4
- 3
- 2
- 7 7
- 6
Ulrikke Eikeri o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 0 | 0 | 3:2 | 0:2 | -:- | -:- |
| 2024 | 1031 | 0 | 2:7 | 1:4 | -:- | -:- |
| 2023 | 604 | 0 | 5:17 | 3:9 | 2:3 | -:- |
| 2022 | 388 | 0 | 11:18 | 8:10 | 3:3 | 0:2 |
| 2021 | 306 | 0 | 15:23 | 6:11 | 6:11 | 0:1 |
| 2020 | 260 | 0 | 5:7 | 4:3 | 1:4 | -:- |
| 2019 | 247 | 0 | 11:11 | 4:6 | 7:5 | -:- |
| 2018 | 296 | 0 | 4:16 | 2:6 | 2:10 | -:- |
| 2017 | 218 | 0 | 7:13 | 4:7 | 3:6 | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 37 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2025 | 38 | 0 | 22:28 | 10:19 | 8:6 | 1:3 |
| 2024 | 38 | 1 | 25:29 | 18:20 | 4:5 | 3:3 |
| 2023 | 38 | 5 | 38:28 | 18:17 | 11:8 | 6:3 |
| 2022 | 43 | 1 | 24:26 | 13:15 | 9:8 | 0:2 |
| 2021 | 61 | 6 | 45:20 | 26:13 | 17:7 | -:- |
| 2020 | 135 | 0 | 5:8 | 3:4 | 2:4 | -:- |
| 2019 | 129 | 0 | 2:3 | 0:2 | 2:1 | -:- |
| 2018 | 149 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2017 | 266 | 0 | 0:0 | 0:0 | -:- | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2024 | 0 | 0 | 4:4 | 0:2 | 2:1 | 2:1 |
| 2022 | 0 | 0 | 4:2 | -:- | 4:1 | 0:1 |
Ulrikke Eikeri Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2012 | ||
| ITF Coimbra Women | Qattiq | $0 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2024 | ||
| Hong Kong | Qattiq | $259 303 |
| 2023 | ||
| Tokyo | Qattiq | $780 637 |
| Chicago | Qattiq | $115 000 |
| Nottingham | Chim | $259 303 |
| W100 Oeiras | Gil | $100 000 |
| W25 Toronto | Qattiq (ichki) | $25 000 |
| 2022 | ||
| Contrexeville | Gil | $115 000 |
| 2021 | ||
| Tenerife | Qattiq | $235 238 |
| W100 Contrexeville | Gil | $100 000 |
| W25 Montemor-O-Novo | Qattiq | $25 000 |