Eri Hozumi
WTA:
964
Yoshi:
32 (17.02.1994)
Eri Hozumi Oxirgi o'yinlar
TS
06/08/25
15:40
Antonia Ruzic
- 6
- 6
- 1
- 3
TS
05/08/25
15:25
Eri Hozumi
- 6
- 4
- 6
- 4
- 6
- 2
TS
30/03/25
15:20
Eri Hozumi
- 2
- 7
- 1
- 6
- 5
- 6
Bek.
29/03/25
15:45
Harriet Dart
Eri Hozumi
TS
19/10/24
02:45
Eri Hozumi
0
Sara Saito
0
TS
14/09/24
01:45
Elena Gabriela Ruse
- 6
- 6
- 2
- 3
TS
01/11/23
20:30
Eri Hozumi
- 5
- 2
- 7
- 6
TS
31/10/23
19:05
Shiho Akita
- 6 3
- 4
- 6
- 7 7
- 6
- 3
TS
06/10/23
22:10
Arianne Hartono
- 6
- 6
- 2
- 4
TS
21/08/23
11:15
Eri Hozumi
- 2
- 2
- 6
- 6
Eri Hozumi o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 974 | 0 | 1:2 | 1:1 | 0:1 | -:- |
| 2024 | 0 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2023 | 691 | 0 | 4:7 | 4:6 | 0:1 | -:- |
| 2022 | 606 | 0 | 8:10 | 5:7 | 2:2 | 1:1 |
| 2021 | 398 | 0 | 15:14 | 15:11 | 0:3 | -:- |
| 2020 | 374 | 0 | 0:4 | 0:3 | 0:1 | -:- |
| 2019 | 340 | 0 | 0:8 | 0:7 | 0:1 | -:- |
| 2018 | 320 | 0 | 5:16 | 3:12 | 1:2 | 1:2 |
| 2017 | 169 | 0 | 21:20 | 16:17 | 5:3 | -:- |
| 2016 | 219 | 0 | 17:19 | 12:14 | 1:2 | 4:3 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 39 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 37 | 0 | 21:28 | 8:18 | 8:6 | 4:4 |
| 2024 | 44 | 1 | 28:33 | 21:21 | 6:7 | 0:4 |
| 2023 | 49 | 3 | 49:31 | 25:20 | 16:8 | 4:3 |
| 2022 | 35 | 4 | 24:22 | 10:16 | 8:4 | 6:2 |
| 2021 | 67 | 2 | 39:18 | 28:13 | 11:5 | -:- |
| 2020 | 144 | 0 | 3:4 | 2:3 | 1:1 | -:- |
| 2019 | 83 | 0 | 11:11 | 10:9 | 1:2 | -:- |
| 2018 | 32 | 1 | 15:8 | 10:6 | 5:1 | 0:1 |
| 2017 | 42 | 0 | 18:15 | 15:11 | 2:2 | 0:1 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2018 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2017 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
Eri Hozumi Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2014 | ||
| ITF Bendigo Women | Qattiq | $50 000 |
| 2013 | ||
| ITF Karuizawa Women | Chim | $25 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2024 | ||
| Tokyo | Qattiq | $780 637 |
| 2023 | ||
| W100 Madrid | Gil | $100 000 |
| W100 Oeiras | Gil | $100 000 |
| W60 Burnie | Qattiq | $60 000 |
| 2022 | ||
| Bad Homburg | Chim | $251 750 |
| Rabat | Gil | $251 750 |
| Saint Malo | Gil | $115 000 |
| Adelaide 2 | Qattiq | $239 477 |
| 2021 | ||
| Chicago | Qattiq | $115 000 |
| W25 Palma del Rio | Qattiq | $25 000 |