RFK lyoj
Belgiya
RFK lyoj Oxirgi natijalar
RFK lyoj Armatura
Mavsum Statistika
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Urilgan Gollar
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
O‘tkazib yuborilgan gollar
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Yuqori / Past Gollar
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
IKG stat
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Gollarning Vaqti
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Gandikap Statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Kartalar
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Burchak Statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
RFK lyoj Stol
| # | Shakl Pro League 25/26 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 9 | 2 | 50:17 | 33 | 66 | |
| 2 | 30 | 20 | 3 | 7 | 59:36 | 23 | 63 | |
| 3 | 30 | 18 | 3 | 9 | 47:35 | 12 | 57 | |
| 4 | 30 | 13 | 6 | 11 | 49:43 | 6 | 45 | |
| 5 | 30 | 12 | 9 | 9 | 39:37 | 2 | 45 | |
| 6 | 30 | 12 | 8 | 10 | 43:39 | 4 | 44 | |
| 7 | 30 | 11 | 9 | 10 | 46:47 | -1 | 42 | |
| 8 | 30 | 11 | 7 | 12 | 27:35 | -8 | 40 | |
| 9 | 30 | 10 | 9 | 11 | 36:40 | -4 | 39 | |
| 10 | 30 | 9 | 8 | 13 | 31:32 | -1 | 35 | |
| 11 | 30 | 9 | 7 | 14 | 38:42 | -4 | 34 | |
| 12 | 30 | 9 | 7 | 14 | 32:43 | -11 | 34 | |
| 13 | 30 | 8 | 8 | 14 | 38:47 | -9 | 32 | |
| 14 | 30 | 7 | 10 | 13 | 39:47 | -8 | 31 | |
| 15 | 30 | 6 | 13 | 11 | 30:37 | -7 | 31 | |
| 16 | 30 | 3 | 10 | 17 | 24:51 | -27 | 19 |
- Championship round
- Qualifying round
- Relegation Round
| # | Shakl Pro League 25/26, Championship Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 28 | 4 | 8 | 91:45 | 46 | 57 | |
| 2 | 40 | 25 | 11 | 4 | 66:27 | 39 | 53 | |
| 3 | 40 | 22 | 5 | 13 | 61:46 | 15 | 43 | |
| 4 | 40 | 15 | 10 | 15 | 59:62 | -3 | 33 | |
| 5 | 40 | 13 | 12 | 15 | 53:57 | -4 | 29 | |
| 6 | 40 | 13 | 12 | 15 | 48:61 | -13 | 29 |
- Champions League
- Champions League Qualification
- UEFA Europa League Qualification
- Qualification Playoffs
| # | Shakl Pro League 25/26, Qualifying Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 15 | 14 | 11 | 57:53 | 4 | 38 | |
| 2 | 40 | 16 | 9 | 15 | 44:46 | -2 | 37 | |
| 3 | 40 | 14 | 9 | 17 | 50:50 | 0 | 34 | |
| 4 | 40 | 14 | 10 | 16 | 50:57 | -7 | 33 | |
| 5 | 40 | 13 | 9 | 18 | 43:48 | -5 | 31 | |
| 6 | 40 | 10 | 10 | 20 | 41:60 | -19 | 23 |
- Qualification Playoffs
| # | Shakl Pro League 25/26, Relegation Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 13 | 9 | 14 | 53:53 | 0 | 48 | |
| 2 | 36 | 10 | 11 | 15 | 53:58 | -5 | 41 | |
| 3 | 36 | 7 | 13 | 16 | 35:50 | -15 | 34 | |
| 4 | 36 | 5 | 10 | 21 | 31:62 | -31 | 25 |
- Relegation Playoffs
| # | Shakl Pro League 25/26 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | 32:5 | 27 | 43 | |
| 2 | 15 | 11 | 2 | 2 | 34:19 | 15 | 35 | |
| 3 | 15 | 10 | 1 | 4 | 23:19 | 4 | 31 | |
| 4 | 15 | 8 | 4 | 3 | 25:14 | 11 | 28 | |
| 5 | 15 | 8 | 2 | 5 | 27:17 | 10 | 26 | |
| 6 | 15 | 6 | 6 | 3 | 19:16 | 3 | 24 | |
| 7 | 15 | 6 | 4 | 5 | 21:18 | 3 | 22 | |
| 8 | 15 | 6 | 4 | 5 | 21:20 | 1 | 22 | |
| 9 | 15 | 6 | 3 | 6 | 17:16 | 1 | 21 | |
| 10 | 15 | 6 | 3 | 6 | 19:19 | 0 | 21 | |
| 11 | 15 | 4 | 6 | 5 | 14:18 | -4 | 18 | |
| 12 | 15 | 4 | 5 | 6 | 18:18 | 0 | 17 | |
| 13 | 15 | 4 | 5 | 6 | 20:21 | -1 | 17 | |
| 14 | 15 | 3 | 7 | 5 | 12:16 | -4 | 16 | |
| 15 | 15 | 1 | 5 | 9 | 19:31 | -12 | 8 | |
| 16 | 15 | 1 | 5 | 9 | 12:28 | -16 | 8 |
| # | Shakl Pro League 25/26, Championship Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 18 | 2 | 0 | 43:7 | 36 | 56 | |
| 2 | 20 | 16 | 2 | 2 | 56:22 | 34 | 50 | |
| 3 | 20 | 13 | 2 | 5 | 32:23 | 9 | 41 | |
| 4 | 20 | 10 | 5 | 5 | 35:24 | 11 | 35 | |
| 5 | 20 | 8 | 6 | 6 | 29:21 | 8 | 30 | |
| 6 | 20 | 7 | 7 | 6 | 24:25 | -1 | 28 |
| # | Shakl Pro League 25/26, Qualifying Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 7 | 8 | 5 | 26:22 | 4 | 29 | |
| 2 | 20 | 8 | 4 | 8 | 26:26 | 0 | 28 | |
| 3 | 20 | 7 | 4 | 9 | 26:27 | -1 | 25 | |
| 4 | 20 | 6 | 6 | 8 | 26:26 | 0 | 24 | |
| 5 | 20 | 5 | 7 | 8 | 18:25 | -7 | 22 | |
| 6 | 20 | 5 | 5 | 10 | 22:27 | -5 | 20 |
| # | Shakl Pro League 25/26, Relegation Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 8 | 4 | 6 | 27:22 | 5 | 28 | |
| 2 | 18 | 4 | 7 | 7 | 16:20 | -4 | 19 | |
| 3 | 18 | 3 | 5 | 10 | 26:35 | -9 | 14 | |
| 4 | 18 | 2 | 5 | 11 | 16:35 | -19 | 11 |
| # | Shakl Pro League 25/26 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 1 | 5 | 25:17 | 8 | 28 | |
| 2 | 15 | 8 | 2 | 5 | 24:16 | 8 | 26 | |
| 3 | 15 | 6 | 5 | 4 | 20:16 | 4 | 23 | |
| 4 | 15 | 5 | 8 | 2 | 18:12 | 6 | 23 | |
| 5 | 15 | 7 | 1 | 7 | 13:17 | -4 | 22 | |
| 6 | 15 | 6 | 3 | 6 | 20:21 | -1 | 21 | |
| 7 | 15 | 5 | 5 | 5 | 25:27 | -2 | 20 | |
| 8 | 15 | 5 | 4 | 6 | 22:26 | -4 | 19 | |
| 9 | 15 | 4 | 6 | 5 | 19:24 | -5 | 18 | |
| 10 | 15 | 5 | 2 | 8 | 18:21 | -3 | 17 | |
| 11 | 15 | 5 | 2 | 8 | 14:25 | -11 | 17 | |
| 12 | 15 | 4 | 4 | 7 | 18:25 | -7 | 16 | |
| 13 | 15 | 3 | 6 | 6 | 18:21 | -3 | 15 | |
| 14 | 15 | 3 | 4 | 8 | 10:14 | -4 | 13 | |
| 15 | 15 | 2 | 5 | 8 | 19:28 | -9 | 11 | |
| 16 | 15 | 2 | 5 | 8 | 12:23 | -11 | 11 |
| # | Shakl Pro League 25/26, Championship Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 2 | 6 | 35:23 | 12 | 38 | |
| 2 | 20 | 9 | 3 | 8 | 29:23 | 6 | 30 | |
| 3 | 20 | 7 | 9 | 4 | 23:20 | 3 | 30 | |
| 4 | 20 | 6 | 5 | 9 | 24:36 | -12 | 23 | |
| 5 | 20 | 5 | 6 | 9 | 24:36 | -12 | 21 | |
| 6 | 20 | 5 | 5 | 10 | 24:38 | -14 | 20 |
| # | Shakl Pro League 25/26, Qualifying Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 11 | 2 | 7 | 26:21 | 5 | 35 | |
| 2 | 20 | 8 | 6 | 6 | 31:31 | 0 | 30 | |
| 3 | 20 | 8 | 3 | 9 | 24:24 | 0 | 27 | |
| 4 | 20 | 7 | 6 | 7 | 24:30 | -6 | 27 | |
| 5 | 20 | 5 | 5 | 10 | 17:22 | -5 | 20 | |
| 6 | 20 | 5 | 5 | 10 | 19:33 | -14 | 20 |
| # | Shakl Pro League 25/26, Relegation Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 6 | 5 | 27:23 | 4 | 27 | |
| 2 | 18 | 5 | 5 | 8 | 26:31 | -5 | 20 | |
| 3 | 18 | 3 | 6 | 9 | 19:30 | -11 | 15 | |
| 4 | 18 | 3 | 5 | 10 | 15:27 | -12 | 14 |
RFK lyoj Jamoa
| Darvozabon | Millati | Yoshi | Balandlik |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
1
Andre A.
|
|
29 | 193 | 2 | - | - | - | - | - |
| Himoyachi | Millati | Yoshi | Balandlik |
|
|
||||
|
5
Ngawa P.
|
|
34 | 187 | 2 | - | - | 1 | - | - |
|
25
D'Ostilio J.
|
|
32 | 175 | 2 | - | - | 1 | - | - |
| |
28 | 192 | 1 | - | - | - | - | 1 | |
|
16
N'jo E.
|
|
22 | 195 | 2 | - | - | - | - | - |
| |
27 | 185 | 2 | - | - | 1 | - | - | |
| Yarim himoyachi | Millati | Yoshi | Balandlik |
|
|
||||
|
10
Hazard K.
|
|
30 | 171 | 2 | 1 | - | - | - | 1 |
|
24
De Sart A.
|
|
29 | 180 | 1 | - | - | - | - | - |
|
28
Wilmots R.
|
|
29 | 2 | - | - | - | - | - | |
| |
23 | 177 | 2 | - | - | - | - | 1 | |
| |
22 | 185 | 2 | - | - | 1 | - | - | |
|
15
Arslan A.
|
|
21 | 2 | - | - | - | - | 1 | |
| |
29 | 2 | - | 1 | - | - | - | ||
|
26
Pirotte L.
|
|
17 | 1 | - | - | - | - | 1 | |
| Oldinga | Millati | Yoshi | Balandlik |
|
|
||||
|
13
Mouchamps D.
|
|
30 | 172 | 1 | - | - | - | - | - |
| |
23 | 187 | 1 | - | - | - | - | 1 | |
|
11
Lefebvre A.
|
|
23 | 166 | 1 | - | - | 1 | - | - |
| Manager | Millati | Yoshi | Balandlik |
|
|
||||
| |
50 | - | - | - | - | - | - |
- O'ynalgan o'yinlar
- Umumiy maqsadlar
- Assists
- Sariq Kartalar
- Qizil Kartochkalar
- Ko'rinishlarni almashtiring