poretku Austria. AWBL. Women 25/26
09/25
04/26
100%
Tabela
| # | Tim | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 1460:1025 | 36 | |
| 2 | 18 | 14 | 4 | 1318:1074 | 28 | |
| 3 | 18 | 10 | 8 | 1141:1111 | 20 | |
| 4 | 18 | 10 | 8 | 1147:1209 | 20 | |
| 5 | 18 | 5 | 13 | 1248:1352 | 10 | |
| 6 | 18 | 5 | 13 | 1081:1263 | 10 | |
| 7 | 18 | 1 | 17 | 957:1318 | 2 |
- Playoffs
| # | Tim | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 732:515 | 18 | |
| 2 | 9 | 7 | 2 | 644:526 | 14 | |
| 3 | 9 | 4 | 5 | 538:589 | 8 | |
| 4 | 9 | 4 | 5 | 585:670 | 8 | |
| 5 | 9 | 3 | 6 | 590:657 | 6 | |
| 6 | 9 | 3 | 6 | 562:650 | 6 | |
| 7 | 9 | 0 | 9 | 449:645 | 0 |
| # | Tim | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 728:510 | 18 | |
| 2 | 9 | 7 | 2 | 674:548 | 14 | |
| 3 | 9 | 6 | 3 | 603:522 | 12 | |
| 4 | 9 | 6 | 3 | 562:539 | 12 | |
| 5 | 9 | 2 | 7 | 658:695 | 4 | |
| 6 | 9 | 2 | 7 | 519:613 | 4 | |
| 7 | 9 | 1 | 8 | 508:673 | 2 |
| Tim |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|