poradie Canada. CEBL 2026
05/26
08/26
35%
Tabuľka
| # | Forma CEBL 2026, Western Conference | GP | V | P | TP |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 837:761 | |
| 2 | 9 | 5 | 4 | 873:798 | |
| 3 | 7 | 3 | 4 | 641:630 | |
| 4 | 8 | 3 | 5 | 743:811 | |
| 5 | 9 | 0 | 9 | 779:875 |
- Playoffs
| # | Forma CEBL 2026, Western Conference | GP | V | P | TP |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 297:239 | |
| 2 | 3 | 3 | 0 | 327:274 | |
| 3 | 3 | 2 | 1 | 285:310 | |
| 4 | 3 | 1 | 2 | 265:256 | |
| 5 | 3 | 0 | 3 | 290:304 |
| # | Forma CEBL 2026, Western Conference | GP | V | P | TP |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 510:487 | |
| 2 | 4 | 2 | 2 | 376:374 | |
| 3 | 6 | 2 | 4 | 576:559 | |
| 4 | 5 | 1 | 4 | 458:501 | |
| 5 | 6 | 0 | 6 | 489:571 |
| Tím |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|