Servette
Zwitserland
Servette Laatste resultaten
Servette Tabel
| # | Het formulier Super League 25/26 | GW | W | T | V | D | DV | B |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 2 | 7 | 75:37 | 38 | 74 | |
| 2 | 33 | 17 | 9 | 7 | 64:40 | 24 | 60 | |
| 3 | 33 | 16 | 9 | 8 | 50:38 | 12 | 57 | |
| 4 | 33 | 15 | 8 | 10 | 51:45 | 6 | 53 | |
| 5 | 33 | 13 | 13 | 7 | 51:35 | 16 | 52 | |
| 6 | 33 | 13 | 9 | 11 | 65:60 | 5 | 48 | |
| 7 | 33 | 10 | 10 | 13 | 64:61 | 3 | 40 | |
| 8 | 33 | 9 | 13 | 11 | 57:57 | 0 | 40 | |
| 9 | 33 | 10 | 9 | 14 | 47:57 | -10 | 39 | |
| 10 | 33 | 10 | 4 | 19 | 45:63 | -18 | 34 | |
| 11 | 33 | 6 | 9 | 18 | 40:65 | -25 | 27 | |
| 12 | 33 | 4 | 7 | 22 | 35:86 | -51 | 19 |
- Championship round
- Relegation Round
| # | Het formulier Super League 25/26, Relegation Round | GW | W | T | V | D | DV | B |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 14 | 11 | 13 | 76:66 | 10 | 53 | |
| 2 | 38 | 13 | 14 | 11 | 71:63 | 8 | 53 | |
| 3 | 38 | 11 | 9 | 18 | 53:67 | -14 | 42 | |
| 4 | 38 | 11 | 5 | 22 | 49:72 | -23 | 38 | |
| 5 | 38 | 8 | 9 | 21 | 48:74 | -26 | 33 | |
| 6 | 38 | 5 | 8 | 25 | 44:100 | -56 | 23 |
- Relegation Playoffs
- Relegation
| # | Het formulier Super League 25/26 | GW | W | T | V | D | DV | B |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 2 | 3 | 42:20 | 22 | 38 | |
| 2 | 16 | 10 | 3 | 3 | 30:18 | 12 | 33 | |
| 3 | 17 | 10 | 2 | 5 | 32:19 | 13 | 32 | |
| 4 | 17 | 8 | 6 | 3 | 25:12 | 13 | 30 | |
| 5 | 16 | 8 | 4 | 4 | 36:20 | 16 | 28 | |
| 6 | 16 | 7 | 6 | 3 | 25:15 | 10 | 27 | |
| 7 | 17 | 5 | 7 | 5 | 30:26 | 4 | 22 | |
| 8 | 16 | 5 | 5 | 6 | 28:27 | 1 | 20 | |
| 9 | 17 | 6 | 1 | 10 | 27:33 | -6 | 19 | |
| 10 | 17 | 4 | 6 | 7 | 38:35 | 3 | 18 | |
| 11 | 16 | 3 | 5 | 8 | 22:28 | -6 | 14 | |
| 12 | 16 | 2 | 4 | 10 | 19:37 | -18 | 10 |
| # | Het formulier Super League 25/26, Relegation Round | GW | W | T | V | D | DV | B |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 7 | 7 | 5 | 37:29 | 8 | 28 | |
| 2 | 19 | 6 | 5 | 8 | 33:33 | 0 | 23 | |
| 3 | 19 | 5 | 7 | 7 | 42:38 | 4 | 22 | |
| 4 | 19 | 7 | 1 | 11 | 29:36 | -7 | 22 | |
| 5 | 19 | 4 | 5 | 10 | 26:34 | -8 | 17 | |
| 6 | 19 | 3 | 5 | 11 | 23:43 | -20 | 14 |
| # | Het formulier Super League 25/26 | GW | W | T | V | D | DV | B |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 0 | 4 | 33:17 | 16 | 36 | |
| 2 | 16 | 7 | 7 | 2 | 32:21 | 11 | 28 | |
| 3 | 17 | 8 | 2 | 7 | 26:30 | -4 | 26 | |
| 4 | 17 | 6 | 6 | 5 | 20:20 | 0 | 24 | |
| 5 | 16 | 5 | 7 | 4 | 26:23 | 3 | 22 | |
| 6 | 16 | 6 | 4 | 6 | 26:26 | 0 | 22 | |
| 7 | 17 | 5 | 5 | 7 | 29:40 | -11 | 20 | |
| 8 | 17 | 5 | 4 | 8 | 19:30 | -11 | 19 | |
| 9 | 16 | 4 | 6 | 6 | 27:31 | -4 | 18 | |
| 10 | 16 | 4 | 3 | 9 | 18:30 | -12 | 15 | |
| 11 | 17 | 3 | 4 | 10 | 18:37 | -19 | 13 | |
| 12 | 17 | 2 | 3 | 12 | 16:49 | -33 | 9 |
| # | Het formulier Super League 25/26, Relegation Round | GW | W | T | V | D | DV | B |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 4 | 6 | 34:28 | 6 | 31 | |
| 2 | 19 | 6 | 7 | 6 | 34:34 | 0 | 25 | |
| 3 | 19 | 5 | 4 | 10 | 20:34 | -14 | 19 | |
| 4 | 19 | 4 | 4 | 11 | 20:36 | -16 | 16 | |
| 5 | 19 | 4 | 4 | 11 | 22:40 | -18 | 16 | |
| 6 | 19 | 2 | 3 | 14 | 21:57 | -36 | 9 |
Servette Ploeg
| Keeper | Nationaliteit | Leeftijd | Lengte |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
1
Mall J.
|
|
35 | 196 | 28 | - | - | 1 | - | 1 |
|
32
Frick J.
|
|
33 | 192 | 12 | - | - | 1 | - | 1 |
|
44
Rieder L.
|
|
22 | 192 | - | - | - | - | - | - |
| Verdediger | Nationaliteit | Leeftijd | Lengte |
|
|
||||
| |
35 | 183 | 34 | 3 | 1 | 6 | - | 2 | |
|
19
Severin Y.
|
|
29 | 188 | 16 | 1 | - | 2 | - | 6 |
|
18
Mazikou B.
|
|
30 | 177 | 32 | - | 4 | 8 | 1 | 4 |
|
6
Bronn D.
|
|
30 | 186 | 14 | - | 1 | 3 | - | - |
|
6
Baron A.
|
|
33 | 180 | 11 | - | 1 | - | - | 4 |
| |
22 | 171 | 10 | - | - | 2 | - | 2 | |
| |
19 | 180 | 11 | - | - | 4 | - | 5 | |
|
14
Njoh L.
|
|
24 | 180 | 37 | 1 | 8 | - | - | 8 |
|
34
Allix T.
|
|
21 | 183 | 11 | - | - | 2 | - | 6 |
|
15
Burch M.
|
|
25 | 184 | 18 | 1 | - | 1 | 1 | 1 |
| |
28 | 183 | 16 | - | 3 | 5 | - | 6 | |
| Middenvelder | Nationaliteit | Leeftijd | Lengte |
|
|
||||
| |
35 | 180 | 37 | 14 | 6 | 1 | - | 1 | |
|
5
Ondua G.
|
|
30 | 185 | 11 | - | - | 4 | - | 8 |
| |
28 | 173 | 31 | 2 | 4 | 9 | - | - | |
|
11
Fomba L.
|
|
28 | 188 | 33 | 1 | 3 | 12 | - | 10 |
| |
25 | 181 | 12 | 1 | - | 3 | - | 4 | |
| |
27 | 181 | 16 | - | - | 3 | - | 10 | |
| |
27 | 166 | 11 | 1 | - | - | 1 | 6 | |
|
35
Vincent A.
|
|
17 | 1 | - | - | - | - | 1 | |
|
28
Douline D.
|
|
33 | 182 | 28 | 4 | 1 | 6 | - | 4 |
|
38
Ishuayed M.
|
|
19 | 13 | - | - | 2 | - | 8 | |
|
36
Lopes T.
|
|
19 | 14 | 4 | 2 | 1 | - | 7 | |
| Vooruit | Nationaliteit | Leeftijd | Lengte |
|
|
||||
|
90
Mraz S.
|
|
29 | 184 | 35 | 10 | 2 | - | - | 23 |
| |
28 | 183 | 25 | 7 | 3 | 4 | - | 12 | |
|
97
Aye F.
|
|
29 | 184 | 26 | 11 | 2 | 4 | - | 3 |
| |
20 | 182 | 7 | 1 | - | - | - | 4 | |
|
45
Atangana J.
|
|
18 | 9 | 1 | - | - | - | 8 | |
|
39
Mardochee M.
|
|
19 | 172 | 7 | - | - | 1 | - | 5 |
|
11
Kadile J.
|
|
23 | 182 | 13 | 6 | 10 | 2 | - | 1 |
|
41
Nunez T.
|
|
17 | - | - | - | - | - | - | |
| Manager | Nationaliteit | Leeftijd | Lengte |
|
|
||||
| |
54 | - | - | - | - | - | - |
- Gespeelde wedstrijden
- Totaal aantal doelpunten
- Assists
- Gele Kaarten
- Rode Kaarten
- Vervangende Verschijningen
Teamnieuws
Utrecht vs. Servette: Voorspelling en Wedstrijdvooruitblik
14 augustus 2025 21:00. Nederland. Utrecht. "Galgenwaard". UEFA Europa League 2025-26. Derde kwalificatieronde. Terugwedstrijd (eerste wedstrijd – 3:1)
"Utrecht" (Nederl...
13.08.2025 19:30
13.08.2025 19:30
Servette vs Utrecht: Voorspellingen en Wedstrijdvooruitblik
7 augustus 2025 21:30. Genève, Zwitserland. Stade de Genève
UEFA Europa League. Derde kwalificatieronde. Eerste wedstrijd
Servette (Zwitserland) – Utrecht (Nederland)
S...
06.08.2025 14:45
06.08.2025 14:45
Victoria Plzen vs Servette: Voorbeschouwing en Voorspelling Champions League Kwalificatie
22 juli 2025 | 20:00 | Plzen | Doosan ArenaChampions League – 2e Kwalificatieronde, heenwedstrijd
Victoria Plzen (Tsjechië) vs Servette Genève (Zwitserland)
Blessures: ...
21.07.2025 13:15
21.07.2025 13:15