FCSB
Romania
FCSB Latest Results
FCSB Fixtures
Season Stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Scored Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Conceded Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Over / Under Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
BTTS Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Time of Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Handicap Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Cards
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Corner Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
FCSB Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 10 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
- Championship round
- Relegation Round
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
FCSB Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
32
Tarnovanu S.
|
|
26 | 197 | 1 | - | - | - | - | - |
| Defender | Nationality | Age | Height |
|
|
||||
|
2
Cretu V.
|
|
37 | 176 | 1 | - | - | - | - | - |
|
33
Radunovic R.
|
|
34 | 184 | 1 | - | - | - | - | - |
| |
28 | 195 | 1 | - | - | - | - | - | |
| |
30 | 194 | 1 | - | - | - | - | - | |
| |
19 | 1 | - | - | 1 | - | - | ||
| Midfielder | Nationality | Age | Height |
|
|
||||
|
20
Politic D.
|
|
26 | 185 | 1 | - | - | - | - | - |
|
97
Labonne R.
|
|
28 | 180 | 1 | - | - | - | - | 1 |
|
22
Toma M.
|
|
19 | 172 | 1 | - | - | - | - | 1 |
| Forward | Nationality | Age | Height |
|
|
||||
|
31
Cisotti J.
|
|
33 | 175 | 1 | - | - | - | - | - |
|
10
Tanase F.
|
|
31 | 185 | 1 | 1 | - | - | - | - |
| |
26 | 181 | 1 | 1 | - | - | - | - | |
| |
23 | 180 | 1 | - | 1 | 1 | - | - | |
|
90
Stoian A.
|
|
18 | 183 | 1 | - | - | - | - | 1 |
|
98
Popa D.
|
|
19 | 162 | 1 | - | - | - | - | 1 |
|
77
Avram D.
|
|
16 | - | - | - | - | - | - | |
| Manager | Nationality | Age | Height |
|
|
||||
| |
51 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
29.01.2026 14:15
23.01.2026 00:45
22.01.2026 13:45