P.A.O.K.
Greece
P.A.O.K. Latest Results
P.A.O.K. Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 18:3 | 15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 10:3 | 7 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 6:1 | 5 | 12 | |
| 4 | 4 | 4 | 0 | 0 | 6:2 | 4 | 12 | |
| 5 | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
| 6 | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | |
| 7 | 4 | 2 | 1 | 1 | 10:7 | 3 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 10:7 | 3 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | |
| 10 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | |
| 11 | 4 | 1 | 1 | 2 | 7:4 | 3 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 5:4 | 1 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 2:9 | -7 | 4 | |
| 14 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 8:13 | -5 | 3 | |
| 16 | 4 | 0 | 1 | 3 | 4:9 | -5 | 1 | |
| 17 | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | |
| 18 | 4 | 0 | 1 | 3 | 4:10 | -6 | 1 | |
| 19 | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 | |
| 20 | 4 | 0 | 0 | 4 | 1:13 | -12 | 0 |
- Playoffs
- Qualification Playoffs
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 11:0 | 11 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
| 7 | 2 | 1 | 1 | 0 | 7:1 | 6 | 4 | |
| 8 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 9 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 10 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
| 11 | 2 | 1 | 0 | 1 | 6:2 | 4 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 16 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
| 18 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
| 19 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
| 6 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
| 9 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
| 14 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 17 | 2 | 0 | 0 | 2 | 3:8 | -5 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | |
| 19 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 |
P.A.O.K. Squad
No data for selected season
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
OFI Clinches Greek Cup, Earns Historic European Main Stage Spot
April 25, 2026 Greek Cup
Referee: Angelos Evangelou
PAOK - OFI 2:3
Goals: Michailidis 15, Eremeev 90+7 - Fontas 28, Nouss 50, Leia Iseka 105+4 (pen.)
PAOK: Tsiftsis, Kenn...
25.04.2026 16:50
25.04.2026 16:50
Celta's Swedberg Matches Scamacca's Unique Europa League Feat
Celta Vigo defeated PAOK in the second leg of their Europa League play-off, winning 1-0 (3-1 on aggregate) to advance Swedish winger Williot Svedberg scored a stunning go...
27.02.2026 03:26
27.02.2026 03:26
Celta vs P.A.O.K.: lineups for the match
The starting lineups for the UEFA Europa League match between Celta and side P.A.O.K., scheduled for today, February 26, in Vigo, have been announced The match is se...
26.02.2026 14:15
26.02.2026 14:15