Levadiakos
Greece
Levadiakos Latest Results
Levadiakos Table
| # | Form Super League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | 49:17 | 32 | 60 | |
| 2 | 26 | 17 | 7 | 2 | 45:11 | 34 | 58 | |
| 3 | 26 | 17 | 6 | 3 | 52:17 | 35 | 57 | |
| 4 | 26 | 14 | 7 | 5 | 44:26 | 18 | 49 | |
| 5 | 26 | 12 | 6 | 8 | 51:37 | 14 | 42 | |
| 6 | 26 | 10 | 2 | 14 | 34:45 | -11 | 32 | |
| 7 | 26 | 9 | 4 | 13 | 26:38 | -12 | 31 | |
| 8 | 26 | 6 | 12 | 8 | 20:27 | -7 | 30 | |
| 9 | 26 | 7 | 8 | 11 | 26:30 | -4 | 29 | |
| 10 | 26 | 6 | 9 | 11 | 32:42 | -10 | 27 | |
| 11 | 26 | 7 | 5 | 14 | 24:38 | -14 | 26 | |
| 12 | 26 | 4 | 11 | 11 | 22:39 | -17 | 23 | |
| 13 | 26 | 4 | 5 | 17 | 16:55 | -39 | 17 | |
| 14 | 26 | 3 | 8 | 15 | 22:41 | -19 | 17 |
- Championship round
- Qualifying round
- Relegation Round
| # | Form Super League 25/26, Qualifying Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 11 | 13 | 8 | 34:32 | 2 | 31 | |
| 2 | 32 | 15 | 7 | 10 | 63:47 | 16 | 31 | |
| 3 | 32 | 12 | 3 | 17 | 43:55 | -12 | 23 | |
| 4 | 32 | 9 | 5 | 18 | 33:55 | -22 | 17 |
- UEFA Europa League Qualification
| # | Form Super League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 27:3 | 24 | 35 | |
| 2 | 13 | 11 | 1 | 1 | 25:5 | 20 | 34 | |
| 3 | 13 | 9 | 3 | 1 | 24:5 | 19 | 30 | |
| 4 | 13 | 8 | 4 | 1 | 25:10 | 15 | 28 | |
| 5 | 13 | 8 | 2 | 3 | 32:15 | 17 | 26 | |
| 6 | 13 | 5 | 4 | 4 | 14:17 | -3 | 19 | |
| 7 | 13 | 6 | 0 | 7 | 20:17 | 3 | 18 | |
| 8 | 13 | 4 | 4 | 5 | 17:18 | -1 | 16 | |
| 9 | 13 | 2 | 9 | 2 | 10:11 | -1 | 15 | |
| 10 | 13 | 4 | 1 | 8 | 15:23 | -8 | 13 | |
| 11 | 13 | 2 | 6 | 5 | 12:21 | -9 | 12 | |
| 12 | 13 | 3 | 2 | 8 | 8:24 | -16 | 11 | |
| 13 | 13 | 2 | 5 | 6 | 13:17 | -4 | 11 | |
| 14 | 13 | 2 | 5 | 6 | 16:19 | -3 | 11 |
| # | Form Super League 25/26, Qualifying Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 9 | 2 | 19:14 | 5 | 24 | |
| 2 | 16 | 10 | 3 | 3 | 41:20 | 21 | 33 | |
| 3 | 16 | 8 | 0 | 8 | 25:20 | 5 | 24 | |
| 4 | 16 | 5 | 5 | 6 | 16:23 | -7 | 20 |
| # | Form Super League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 21:6 | 15 | 28 | |
| 2 | 13 | 7 | 5 | 1 | 24:12 | 12 | 26 | |
| 3 | 13 | 6 | 4 | 3 | 25:14 | 11 | 22 | |
| 4 | 13 | 6 | 3 | 4 | 19:16 | 3 | 21 | |
| 5 | 13 | 5 | 3 | 5 | 13:13 | 0 | 18 | |
| 6 | 13 | 4 | 4 | 5 | 19:22 | -3 | 16 | |
| 7 | 13 | 4 | 3 | 6 | 10:16 | -6 | 15 | |
| 8 | 13 | 4 | 2 | 7 | 14:28 | -14 | 14 | |
| 9 | 13 | 3 | 4 | 6 | 9:15 | -6 | 13 | |
| 10 | 13 | 4 | 0 | 9 | 12:21 | -9 | 12 | |
| 11 | 13 | 2 | 5 | 6 | 10:18 | -8 | 11 | |
| 12 | 13 | 2 | 5 | 6 | 15:24 | -9 | 11 | |
| 13 | 13 | 1 | 3 | 9 | 8:31 | -23 | 6 | |
| 14 | 13 | 1 | 3 | 9 | 6:22 | -16 | 6 |
| # | Form Super League 25/26, Qualifying Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 4 | 6 | 15:18 | -3 | 22 | |
| 2 | 16 | 5 | 4 | 7 | 22:27 | -5 | 19 | |
| 3 | 16 | 4 | 3 | 9 | 18:35 | -17 | 15 | |
| 4 | 16 | 4 | 0 | 12 | 17:32 | -15 | 12 |
Levadiakos Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
12
Lodygin Y.
|
|
36 | 187 | 27 | - | - | 2 | - | - |
|
88
Nunes L.
|
|
29 | 187 | 5 | - | - | - | - | - |
| |
31 | 186 | - | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
| |
28 | 184 | 13 | - | - | 2 | - | 2 | |
|
24
Liagas P.
|
|
26 | 189 | 25 | 2 | 1 | 3 | - | - |
| |
24 | 186 | 31 | 1 | 11 | 2 | - | - | |
|
14
Manthatis G.
|
|
29 | 174 | 19 | 1 | - | 2 | - | 16 |
| |
27 | 190 | 9 | - | 1 | 1 | - | 4 | |
|
22
Filon T.
|
|
21 | 177 | 11 | - | - | 1 | - | 8 |
|
32
Magnusson H.
|
|
33 | 190 | 18 | - | - | 2 | - | 2 |
| |
28 | 191 | 5 | - | - | 1 | - | - | |
| Midfielder | Nationality | Age | Height |
|
|
||||
|
77
Verbic B.
|
|
32 | 179 | 20 | 5 | 1 | 4 | - | 9 |
|
15
Tshibola A.
|
|
31 | 184 | 10 | - | - | - | 1 | 6 |
| |
26 | 180 | 32 | 2 | 2 | 1 | - | - | |
|
23
Cokaj E.
|
|
27 | 176 | 31 | - | 1 | 8 | - | 1 |
|
11
Balzi G.
|
|
24 | 175 | 26 | 3 | 7 | 5 | - | 4 |
|
85
Goumas K.
|
|
21 | 175 | 13 | 1 | 1 | 4 | - | 11 |
|
19
Jallow L.
|
|
24 | 182 | 17 | - | - | 3 | 1 | 14 |
|
8
Nikas G.
|
|
26 | 188 | 11 | 1 | - | - | - | 7 |
| |
21 | 180 | 5 | - | - | 2 | - | 5 | |
| Forward | Nationality | Age | Height |
|
|
||||
| |
29 | 182 | 24 | 11 | 3 | 3 | - | 3 | |
|
34
Palacios S.
|
|
34 | 169 | 29 | 7 | 8 | 4 | - | 2 |
|
31
Symelidis P.
|
|
33 | 177 | 21 | 3 | - | 4 | - | 13 |
|
13
Costi I.
|
|
26 | 170 | 26 | 5 | - | 6 | - | - |
|
15
Pedrozo F.
|
|
33 | 178 | 30 | 13 | - | 5 | - | 16 |
| |
25 | 175 | 22 | 4 | 1 | - | - | 8 | |
|
9
Juric S.
|
|
27 | 185 | 5 | 1 | - | - | - | 5 |
|
45
Ozegovic O.
|
|
31 | 180 | 11 | 2 | - | - | - | 10 |
| Manager | Nationality | Age | Height |
|
|
||||
| |
54 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
Sporting Signs Greek Sensation Ioannidis in a Blockbuster Deal
Sporting, the reigning Portuguese champions, have pulled off a major coup by securing the signature of Greek international forward Fotis Ioannidis on a bumper five-year c...
01.09.2025 11:16
01.09.2025 11:16
Aaron Tshibola Steps In for Injured Mukau
In a dramatic turn of events, Aaron Tshibola has been summoned to fill the boots of the injured Ngal'Ayel Mukau for the Democratic Republic of Congo's national team, as c...
29.08.2025 13:30
29.08.2025 13:30
How Have Mexican Footballers Fared After Returning from Europe to Play for Chivas?
With the imminent return of Orbelín Pineda to Chivas from AEK Athens, the midfielder will become the seventh Mexican player to return from Europe to join the Guadalajara ...
23.12.2024 22:32
23.12.2024 22:32