Sporting Lissabon U19
Portugal
Sporting Lissabon U19 Latest Results
Season Stats
Scored Goals
Sporting Lissabon U19 scores a goal every 56 minutes in U19 Campeonato Nacional
Sporting Lissabon U19 scores an average of 1.60 goals every game
Sporting Lissabon U19 is the first team to score in 7% during U19 Campeonato Nacional
Sporting Lissabon U19 fails to score in 20% in U19 Campeonato Nacional
Conceded Goals
Sporting Lissabon U19 concedes a goal every 82 minutes in U19 Campeonato Nacional
Sporting Lissabon U19 concedes an average of 1.10 goals every game
Sporting Lissabon U19 achieves 40% clean sheets in U19 Campeonato Nacional
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Sporting Lissabon U19 has participated in U19 Campeonato Nacional
Sporting Lissabon U19 total goals per match 2.70 every game in U19 Campeonato Nacional
The percentage of matches with Over 2.5 goals is 47% for Sporting Lissabon U19 in U19 Campeonato Nacional
The percentage of matches with Under 3.5 goals is 70% for Sporting Lissabon U19 in U19 Campeonato Nacional
BTTS Statistics
Sporting Lissabon U19 achieves both teams to score in 47% of matches in U19 Campeonato Nacional
Sporting Lissabon U19 records both teams to score in the 1st half in 0% of matches in U19 Campeonato Nacional
Sporting Lissabon U19 has both teams scoring in the 2nd half in 0% of matches in U19 Campeonato Nacional
Time of Goals
Sporting Lissabon U19 sees the most goals in matches during the 11-20 minutes, making up 7% of goals in U19 Campeonato Nacional
Sporting Lissabon U19 sees the most goals scored in matches during the 11-20 minutes, making up 7% of goals in U19 Campeonato Nacional
Sporting Lissabon U19 sees the most goals conceded in matches during the 21-30 minutes, making up 0% of goals in U19 Campeonato Nacional
Sporting Lissabon U19 sees the most goals in matches during the 76-90+ minutes, making up 7% of goals in U19 Campeonato Nacional
Sporting Lissabon U19 sees the most goals scored in matches during the 76-90+ minutes, making up 7% of goals in U19 Campeonato Nacional
Sporting Lissabon U19 sees the most goals conceded in matches during the 16-30 minutes, making up 0% of goals in U19 Campeonato Nacional
Handicap Statistics
Sporting Lissabon U19 records the most success in the +2.5, achieving 97% in U19 Campeonato Nacional
In the 1st half, Sporting Lissabon U19 records the most success in the +1.5, achieving 100% in U19 Campeonato Nacional
In the 2nd half, Sporting Lissabon U19 sees the highest performance in the +1.5, with 100% in U19 Campeonato Nacional
Cards
Sporting Lissabon U19 wins by cards in 0% of matches in U19 Campeonato Nacional
Sporting Lissabon U19 has an average of 0.30 cards in matches of U19 Campeonato Nacional
In the 1st half, Sporting Lissabon U19 wins by cards in 0% of matches in U19 Campeonato Nacional
In the 1st half, Sporting Lissabon U19 has an average of 0 cards in matches of U19 Campeonato Nacional
In the 2nd half, Sporting Lissabon U19 wins by cards in 0% of matches in U19 Campeonato Nacional
In the 2nd half, Sporting Lissabon U19 has an average of 0.30 cards in matches of U19 Campeonato Nacional
Corner Statistics
Sporting Lissabon U19 wins by corners in 0% of matches in U19 Campeonato Nacional
Sporting Lissabon U19 has an average of 0.57 corners in matches of U19 Campeonato Nacional
In the 1st half, Sporting Lissabon U19 wins by corners in 4% of matches in U19 Campeonato Nacional
Sporting Lissabon U19 has an average of 0.20 corners in matches of U19 Campeonato Nacional
In the 2nd half, Sporting Lissabon U19 wins by corners in 0% of matches in U19 Campeonato Nacional
Sporting Lissabon U19 has an average of 0.37 corners in matches of U19 Campeonato Nacional
Player Statistics
Sporting Lissabon U19 Table
| # | Form U19 Campeonato Nacional 25/26, Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 44:16 | 28 | 33 | |
| 2 | 14 | 7 | 5 | 2 | 39:20 | 19 | 26 | |
| 3 | 14 | 7 | 3 | 4 | 25:18 | 7 | 24 | |
| 4 | 14 | 5 | 3 | 6 | 23:27 | -4 | 18 | |
| 5 | 14 | 5 | 3 | 6 | 15:20 | -5 | 18 | |
| 6 | 14 | 5 | 1 | 8 | 16:26 | -10 | 16 | |
| 7 | 14 | 4 | 2 | 8 | 13:24 | -11 | 14 | |
| 8 | 14 | 2 | 2 | 10 | 9:33 | -24 | 8 |
| # | Form U19 Campeonato Nacional 25/26, Group South | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 6 | 2 | 31:14 | 17 | 36 | |
| 2 | 18 | 8 | 6 | 4 | 30:23 | 7 | 30 | |
| 3 | 18 | 8 | 5 | 5 | 27:15 | 12 | 29 | |
| 4 | 18 | 7 | 7 | 4 | 24:17 | 7 | 28 | |
| 5 | 18 | 5 | 9 | 4 | 23:19 | 4 | 24 | |
| 6 | 18 | 6 | 4 | 8 | 17:20 | -3 | 22 | |
| 7 | 18 | 6 | 3 | 9 | 23:26 | -3 | 21 | |
| 8 | 18 | 5 | 5 | 8 | 13:23 | -10 | 20 | |
| 9 | 18 | 4 | 5 | 9 | 11:26 | -15 | 17 | |
| 10 | 18 | 3 | 6 | 9 | 22:38 | -16 | 15 |
- Championship round
- Relegation Round
| # | Form U19 Campeonato Nacional 25/26, Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 26:5 | 21 | 19 | |
| 2 | 7 | 5 | 2 | 0 | 25:9 | 16 | 17 | |
| 3 | 7 | 4 | 2 | 1 | 12:8 | 4 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 13:6 | 7 | 13 | |
| 5 | 7 | 3 | 2 | 2 | 14:10 | 4 | 11 | |
| 6 | 7 | 3 | 1 | 3 | 7:12 | -5 | 10 | |
| 7 | 7 | 2 | 1 | 4 | 7:11 | -4 | 7 | |
| 8 | 7 | 1 | 1 | 5 | 6:13 | -7 | 4 |
| # | Form U19 Campeonato Nacional 25/26, Group South | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 16:5 | 11 | 20 | |
| 2 | 9 | 5 | 2 | 2 | 17:12 | 5 | 17 | |
| 3 | 9 | 4 | 2 | 3 | 11:8 | 3 | 14 | |
| 4 | 9 | 4 | 2 | 3 | 11:9 | 2 | 14 | |
| 5 | 9 | 3 | 4 | 2 | 15:18 | -3 | 13 | |
| 6 | 9 | 2 | 7 | 0 | 12:7 | 5 | 13 | |
| 7 | 9 | 2 | 5 | 2 | 11:9 | 2 | 11 | |
| 8 | 9 | 3 | 1 | 5 | 12:14 | -2 | 10 | |
| 9 | 9 | 2 | 3 | 4 | 7:11 | -4 | 9 | |
| 10 | 9 | 3 | 0 | 6 | 4:12 | -8 | 9 |
| # | Form U19 Campeonato Nacional 25/26, Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 18:11 | 7 | 14 | |
| 2 | 7 | 3 | 2 | 2 | 12:12 | 0 | 11 | |
| 3 | 7 | 2 | 3 | 2 | 14:11 | 3 | 9 | |
| 4 | 7 | 2 | 1 | 4 | 9:17 | -8 | 7 | |
| 5 | 7 | 2 | 1 | 4 | 6:13 | -7 | 7 | |
| 6 | 7 | 2 | 0 | 5 | 9:14 | -5 | 6 | |
| 7 | 7 | 1 | 1 | 5 | 3:20 | -17 | 4 | |
| 8 | 7 | 1 | 1 | 5 | 3:12 | -9 | 4 |
| # | Form U19 Campeonato Nacional 25/26, Group South | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | 13:8 | 5 | 17 | |
| 2 | 9 | 4 | 4 | 1 | 15:9 | 6 | 16 | |
| 3 | 9 | 4 | 3 | 2 | 16:7 | 9 | 15 | |
| 4 | 9 | 3 | 4 | 2 | 13:11 | 2 | 13 | |
| 5 | 9 | 3 | 2 | 4 | 11:12 | -1 | 11 | |
| 6 | 9 | 3 | 2 | 4 | 11:12 | -1 | 11 | |
| 7 | 9 | 2 | 5 | 2 | 9:11 | -2 | 11 | |
| 8 | 9 | 2 | 2 | 5 | 4:15 | -11 | 8 | |
| 9 | 9 | 2 | 2 | 5 | 6:11 | -5 | 8 | |
| 10 | 9 | 0 | 2 | 7 | 7:20 | -13 | 2 |
Sporting Lissabon U19 Squad
No data for selected season
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances