Austin FC II
USA
Austin FC II Latest Results
Austin FC II Fixtures
Season Stats
Scored Goals
Austin FC II scores a goal every 42 minutes in MLS Next Pro
Austin FC II scores an average of 2.13 goals every game
Austin FC II is the first team to score in 13% during MLS Next Pro
Austin FC II fails to score in 0% in MLS Next Pro
Conceded Goals
Austin FC II concedes a goal every 111 minutes in MLS Next Pro
Austin FC II concedes an average of 0.81 goals every game
Austin FC II achieves 50% clean sheets in MLS Next Pro
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Austin FC II has participated in MLS Next Pro
Austin FC II total goals per match 2.94 every game in MLS Next Pro
The percentage of matches with Over 2.5 goals is 50% for Austin FC II in MLS Next Pro
The percentage of matches with Under 3.5 goals is 69% for Austin FC II in MLS Next Pro
BTTS Statistics
Austin FC II achieves both teams to score in 50% of matches in MLS Next Pro
Austin FC II records both teams to score in the 1st half in 7% of matches in MLS Next Pro
Austin FC II has both teams scoring in the 2nd half in 25% of matches in MLS Next Pro
Time of Goals
Austin FC II sees the most goals in matches during the 51-60 minutes, making up 13% of goals in MLS Next Pro
Austin FC II sees the most goals scored in matches during the 51-60 minutes, making up 13% of goals in MLS Next Pro
Austin FC II sees the most goals conceded in matches during the 21-30 minutes, making up 0% of goals in MLS Next Pro
Austin FC II sees the most goals in matches during the 46-60 minutes, making up 19% of goals in MLS Next Pro
Austin FC II sees the most goals scored in matches during the 46-60 minutes, making up 19% of goals in MLS Next Pro
Austin FC II sees the most goals conceded in matches during the 16-30 minutes, making up 0% of goals in MLS Next Pro
Handicap Statistics
Austin FC II records the most success in the +2.5, achieving 100% in MLS Next Pro
In the 1st half, Austin FC II records the most success in the +1.5, achieving 94% in MLS Next Pro
In the 2nd half, Austin FC II sees the highest performance in the +1.5, with 94% in MLS Next Pro
Cards
Austin FC II wins by cards in 13% of matches in MLS Next Pro
Austin FC II has an average of 0.50 cards in matches of MLS Next Pro
In the 1st half, Austin FC II wins by cards in 0% of matches in MLS Next Pro
In the 1st half, Austin FC II has an average of 0.13 cards in matches of MLS Next Pro
In the 2nd half, Austin FC II wins by cards in 13% of matches in MLS Next Pro
In the 2nd half, Austin FC II has an average of 0.38 cards in matches of MLS Next Pro
Corner Statistics
Austin FC II wins by corners in 0% of matches in MLS Next Pro
Austin FC II has an average of 1.06 corners in matches of MLS Next Pro
In the 1st half, Austin FC II wins by corners in 0% of matches in MLS Next Pro
Austin FC II has an average of 0.50 corners in matches of MLS Next Pro
In the 2nd half, Austin FC II wins by corners in 7% of matches in MLS Next Pro
Austin FC II has an average of 0.56 corners in matches of MLS Next Pro
Player Statistics
- No data for selected season
Austin FC II Table
| # | Form MLS Next Pro 2026 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 3 | 1 | 34:13 | 21 | 40 | |
| 2 | 15 | 10 | 2 | 3 | 35:13 | 22 | 34 | |
| 3 | 17 | 9 | 4 | 4 | 31:27 | 4 | 34 | |
| 4 | 16 | 8 | 6 | 2 | 41:22 | 19 | 34 | |
| 5 | 17 | 9 | 4 | 4 | 39:24 | 15 | 32 | |
| 6 | 17 | 9 | 4 | 4 | 23:22 | 1 | 32 | |
| 7 | 17 | 8 | 4 | 5 | 33:28 | 5 | 31 | |
| 8 | 16 | 8 | 4 | 4 | 21:18 | 3 | 31 | |
| 9 | 17 | 7 | 6 | 4 | 37:31 | 6 | 30 | |
| 10 | 17 | 7 | 5 | 5 | 30:24 | 6 | 29 | |
| 11 | 17 | 7 | 5 | 5 | 28:28 | 0 | 29 | |
| 12 | 16 | 7 | 5 | 4 | 28:28 | 0 | 28 | |
| 13 | 16 | 8 | 3 | 5 | 34:25 | 9 | 27 | |
| 14 | 18 | 7 | 3 | 8 | 25:29 | -4 | 26 | |
| 15 | 14 | 7 | 3 | 4 | 31:17 | 14 | 25 | |
| 16 | 15 | 7 | 3 | 5 | 24:23 | 1 | 25 | |
| 17 | 17 | 7 | 2 | 8 | 21:21 | 0 | 24 | |
| 18 | 16 | 5 | 6 | 5 | 24:24 | 0 | 24 | |
| 19 | 17 | 5 | 4 | 8 | 27:30 | -3 | 23 | |
| 20 | 16 | 6 | 2 | 8 | 28:29 | -1 | 22 | |
| 21 | 17 | 6 | 3 | 8 | 25:32 | -7 | 22 | |
| 22 | 15 | 5 | 5 | 5 | 26:20 | 6 | 22 | |
| 23 | 16 | 5 | 4 | 7 | 29:35 | -6 | 21 | |
| 24 | 17 | 5 | 4 | 8 | 18:24 | -6 | 21 | |
| 25 | 18 | 3 | 6 | 9 | 21:31 | -10 | 17 | |
| 26 | 16 | 4 | 1 | 11 | 15:29 | -14 | 14 | |
| 27 | 17 | 3 | 3 | 11 | 21:36 | -15 | 14 | |
| 28 | 17 | 3 | 3 | 11 | 22:44 | -22 | 13 | |
| 29 | 17 | 1 | 5 | 11 | 15:35 | -20 | 9 | |
| 30 | 15 | 0 | 4 | 11 | 13:37 | -24 | 5 |
| # | Form MLS Next Pro 2026, Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 3 | 1 | 34:13 | 21 | 40 | |
| 2 | 15 | 10 | 2 | 3 | 35:13 | 22 | 34 | |
| 3 | 17 | 9 | 4 | 4 | 23:22 | 1 | 32 | |
| 4 | 17 | 7 | 5 | 5 | 30:24 | 6 | 29 | |
| 5 | 17 | 7 | 5 | 5 | 28:28 | 0 | 29 | |
| 6 | 16 | 7 | 5 | 4 | 28:28 | 0 | 28 | |
| 7 | 18 | 7 | 3 | 8 | 25:29 | -4 | 26 | |
| 8 | 14 | 7 | 3 | 4 | 31:17 | 14 | 25 | |
| 9 | 17 | 5 | 4 | 8 | 27:30 | -3 | 23 | |
| 10 | 15 | 5 | 5 | 5 | 26:20 | 6 | 22 | |
| 11 | 17 | 5 | 4 | 8 | 18:24 | -6 | 21 | |
| 12 | 17 | 3 | 3 | 11 | 21:36 | -15 | 14 | |
| 13 | 17 | 3 | 3 | 11 | 22:44 | -22 | 13 | |
| 14 | 17 | 1 | 5 | 11 | 15:35 | -20 | 9 |
- Qualification Playoffs