Genk
Belgium
Genk Latest Results
Genk Table
| # | Form Pro League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 9 | 2 | 50:17 | 33 | 66 | |
| 2 | 30 | 20 | 3 | 7 | 59:36 | 23 | 63 | |
| 3 | 30 | 18 | 3 | 9 | 47:35 | 12 | 57 | |
| 4 | 30 | 13 | 6 | 11 | 49:43 | 6 | 45 | |
| 5 | 30 | 12 | 9 | 9 | 39:37 | 2 | 45 | |
| 6 | 30 | 12 | 8 | 10 | 43:39 | 4 | 44 | |
| 7 | 30 | 11 | 9 | 10 | 46:47 | -1 | 42 | |
| 8 | 30 | 11 | 7 | 12 | 27:35 | -8 | 40 | |
| 9 | 30 | 10 | 9 | 11 | 36:40 | -4 | 39 | |
| 10 | 30 | 9 | 8 | 13 | 31:32 | -1 | 35 | |
| 11 | 30 | 9 | 7 | 14 | 38:42 | -4 | 34 | |
| 12 | 30 | 9 | 7 | 14 | 32:43 | -11 | 34 | |
| 13 | 30 | 8 | 8 | 14 | 38:47 | -9 | 32 | |
| 14 | 30 | 7 | 10 | 13 | 39:47 | -8 | 31 | |
| 15 | 30 | 6 | 13 | 11 | 30:37 | -7 | 31 | |
| 16 | 30 | 3 | 10 | 17 | 24:51 | -27 | 19 |
- Championship round
- Qualifying round
- Relegation Round
| # | Form Pro League 25/26, Qualifying Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 15 | 14 | 11 | 57:53 | 4 | 38 | |
| 2 | 40 | 16 | 9 | 15 | 44:46 | -2 | 37 | |
| 3 | 40 | 14 | 9 | 17 | 50:50 | 0 | 34 | |
| 4 | 40 | 14 | 10 | 16 | 50:57 | -7 | 33 | |
| 5 | 40 | 13 | 9 | 18 | 43:48 | -5 | 31 | |
| 6 | 40 | 10 | 10 | 20 | 41:60 | -19 | 23 |
- Qualification Playoffs
| # | Form Pro League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | 32:5 | 27 | 43 | |
| 2 | 15 | 11 | 2 | 2 | 34:19 | 15 | 35 | |
| 3 | 15 | 10 | 1 | 4 | 23:19 | 4 | 31 | |
| 4 | 15 | 8 | 4 | 3 | 25:14 | 11 | 28 | |
| 5 | 15 | 8 | 2 | 5 | 27:17 | 10 | 26 | |
| 6 | 15 | 6 | 6 | 3 | 19:16 | 3 | 24 | |
| 7 | 15 | 6 | 4 | 5 | 21:18 | 3 | 22 | |
| 8 | 15 | 6 | 4 | 5 | 21:20 | 1 | 22 | |
| 9 | 15 | 6 | 3 | 6 | 17:16 | 1 | 21 | |
| 10 | 15 | 6 | 3 | 6 | 19:19 | 0 | 21 | |
| 11 | 15 | 4 | 6 | 5 | 14:18 | -4 | 18 | |
| 12 | 15 | 4 | 5 | 6 | 18:18 | 0 | 17 | |
| 13 | 15 | 4 | 5 | 6 | 20:21 | -1 | 17 | |
| 14 | 15 | 3 | 7 | 5 | 12:16 | -4 | 16 | |
| 15 | 15 | 1 | 5 | 9 | 19:31 | -12 | 8 | |
| 16 | 15 | 1 | 5 | 9 | 12:28 | -16 | 8 |
| # | Form Pro League 25/26, Qualifying Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 7 | 8 | 5 | 26:22 | 4 | 29 | |
| 2 | 20 | 8 | 4 | 8 | 26:26 | 0 | 28 | |
| 3 | 20 | 7 | 4 | 9 | 26:27 | -1 | 25 | |
| 4 | 20 | 6 | 6 | 8 | 26:26 | 0 | 24 | |
| 5 | 20 | 5 | 7 | 8 | 18:25 | -7 | 22 | |
| 6 | 20 | 5 | 5 | 10 | 22:27 | -5 | 20 |
| # | Form Pro League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 1 | 5 | 25:17 | 8 | 28 | |
| 2 | 15 | 8 | 2 | 5 | 24:16 | 8 | 26 | |
| 3 | 15 | 6 | 5 | 4 | 20:16 | 4 | 23 | |
| 4 | 15 | 5 | 8 | 2 | 18:12 | 6 | 23 | |
| 5 | 15 | 7 | 1 | 7 | 13:17 | -4 | 22 | |
| 6 | 15 | 6 | 3 | 6 | 20:21 | -1 | 21 | |
| 7 | 15 | 5 | 5 | 5 | 25:27 | -2 | 20 | |
| 8 | 15 | 5 | 4 | 6 | 22:26 | -4 | 19 | |
| 9 | 15 | 4 | 6 | 5 | 19:24 | -5 | 18 | |
| 10 | 15 | 5 | 2 | 8 | 18:21 | -3 | 17 | |
| 11 | 15 | 5 | 2 | 8 | 14:25 | -11 | 17 | |
| 12 | 15 | 4 | 4 | 7 | 18:25 | -7 | 16 | |
| 13 | 15 | 3 | 6 | 6 | 18:21 | -3 | 15 | |
| 14 | 15 | 3 | 4 | 8 | 10:14 | -4 | 13 | |
| 15 | 15 | 2 | 5 | 8 | 19:28 | -9 | 11 | |
| 16 | 15 | 2 | 5 | 8 | 12:23 | -11 | 11 |
| # | Form Pro League 25/26, Qualifying Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 11 | 2 | 7 | 26:21 | 5 | 35 | |
| 2 | 20 | 8 | 6 | 6 | 31:31 | 0 | 30 | |
| 3 | 20 | 8 | 3 | 9 | 24:24 | 0 | 27 | |
| 4 | 20 | 7 | 6 | 7 | 24:30 | -6 | 27 | |
| 5 | 20 | 5 | 5 | 10 | 17:22 | -5 | 20 | |
| 6 | 20 | 5 | 5 | 10 | 19:33 | -14 | 20 |
Genk Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
33 | 188 | 12 | - | - | - | - | - | |
|
26
Lawal T.
|
|
26 | 195 | 18 | - | - | 2 | - | - |
| |
17 | 199 | 11 | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
|
12
Kayembe
|
|
31 | 180 | 28 | - | 1 | 5 | - | 5 |
|
13
El-Ouadi Z.
|
|
24 | 171 | 34 | 8 | 4 | 4 | - | - |
| |
26 | 183 | 36 | 2 | - | 4 | 1 | 2 | |
| |
21 | 173 | 27 | - | 2 | 4 | - | 9 | |
|
6
Smets M.
|
|
22 | 184 | 39 | - | 1 | 4 | - | - |
|
34
Palacios A.
|
|
22 | 11 | - | 1 | - | - | 8 | |
| |
20 | 16 | - | - | 3 | - | 4 | ||
| |
23 | 175 | 1 | - | 1 | - | - | 1 | |
| Midfielder | Nationality | Age | Height |
|
|
||||
|
17
Hrosovsky P.
|
|
34 | 173 | 16 | 1 | 1 | - | - | 6 |
|
21
Bangoura I.
|
|
22 | 28 | - | - | 5 | - | 10 | |
|
10
Ito J.
|
|
33 | 176 | 28 | 6 | 5 | 4 | - | 6 |
| |
29 | 181 | 40 | 4 | 1 | 5 | - | - | |
|
38
Heymans D.
|
|
26 | 186 | 31 | 10 | 4 | 3 | - | 3 |
|
27
Nkuba K.
|
|
24 | 173 | 14 | 1 | - | 2 | - | 9 |
|
14
Sor Y.
|
|
25 | 174 | 28 | 4 | 1 | - | - | 18 |
| |
22 | 191 | 25 | - | 1 | 3 | - | 13 | |
| |
24 | 179 | 30 | - | 5 | 1 | - | 14 | |
|
16
Mirisola R.
|
|
19 | 30 | 5 | 2 | 3 | - | 17 | |
|
20
Karetsas K.
|
|
18 | 171 | 34 | - | 11 | 3 | - | 7 |
|
30
Yokoyama A.
|
|
23 | 170 | 9 | 1 | - | - | - | 6 |
| |
17 | 180 | 4 | - | - | - | - | 4 | |
|
8
Akpan C.
|
|
21 | 1 | - | - | - | - | - | |
| Forward | Nationality | Age | Height |
|
|
||||
|
14
Arokodare T.
|
|
25 | 198 | 4 | 1 | - | - | - | 4 |
| |
25 | 183 | 20 | 6 | 3 | 2 | - | 7 | |
|
99
Erabi J.
|
|
23 | 183 | 15 | 1 | - | 2 | - | 11 |
| |
20 | 182 | 25 | 1 | 1 | - | - | 13 | |
|
23
Bibout A.
|
|
21 | 21 | 6 | - | - | - | 8 | |
| Manager | Nationality | Age | Height |
|
|
||||
| |
45 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
Courtois Becomes Investor at Genk
...
02.06.2026 02:40
02.06.2026 02:40
Europa League: Freiburg Overpowers Genk 5-1 in Dominant Display
March 19, 2026 | UEFA Europa LeagueFreiburg, Germany - Europa-Park StadiumReferee: Michael OliverMatch ResultFreiburg 5-1 GenkFreiburg produced a strong performance again...
19.03.2026 23:52
19.03.2026 23:52
Freiburg vs Genk: lineups for the match
The starting lineups for the UEFA Europa League match between Freiburg and side Genk, scheduled for today, March 19, in Freiburg im Breisgau, have been announced The...
19.03.2026 13:00
19.03.2026 13:00