Bari
Italy
Bari Latest Results
Bari Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 10 | 4 | 77:31 | 46 | 82 | |
| 2 | 38 | 23 | 12 | 3 | 76:34 | 42 | 81 | |
| 3 | 38 | 22 | 10 | 6 | 61:32 | 29 | 76 | |
| 4 | 38 | 20 | 12 | 6 | 61:33 | 28 | 72 | |
| 5 | 38 | 15 | 14 | 9 | 62:51 | 11 | 59 | |
| 6 | 38 | 15 | 10 | 13 | 49:36 | 13 | 55 | |
| 7 | 38 | 11 | 18 | 9 | 44:45 | -1 | 51 | |
| 8 | 38 | 13 | 10 | 15 | 43:55 | -12 | 49 | |
| 9 | 38 | 13 | 7 | 18 | 45:57 | -12 | 46 | |
| 10 | 38 | 12 | 10 | 16 | 39:49 | -10 | 46 | |
| 11 | 38 | 12 | 10 | 16 | 45:56 | -11 | 46 | |
| 12 | 38 | 10 | 14 | 14 | 47:52 | -5 | 44 | |
| 13 | 38 | 11 | 11 | 16 | 35:48 | -13 | 44 | |
| 14 | 38 | 10 | 12 | 16 | 36:51 | -15 | 42 | |
| 15 | 38 | 9 | 14 | 15 | 47:54 | -7 | 41 | |
| 16 | 38 | 8 | 17 | 13 | 38:48 | -10 | 41 | |
| 17 | 38 | 10 | 10 | 18 | 38:60 | -22 | 40 | |
| 18 | 38 | 9 | 10 | 19 | 36:56 | -20 | 37 | |
| 19 | 38 | 8 | 11 | 19 | 43:59 | -16 | 35 | |
| 20 | 38 | 7 | 14 | 17 | 51:66 | -15 | 35 |
- Promotion
- Promotion Playoffs
- Qualification Playoffs
- Relegation Playoffs
- Relegation
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 17 | 0 | 2 | 44:12 | 32 | 51 | |
| 2 | 19 | 14 | 4 | 1 | 34:12 | 22 | 46 | |
| 3 | 19 | 14 | 4 | 1 | 38:12 | 26 | 46 | |
| 4 | 19 | 12 | 5 | 2 | 42:15 | 27 | 41 | |
| 5 | 19 | 9 | 8 | 2 | 34:23 | 11 | 35 | |
| 6 | 19 | 9 | 7 | 3 | 27:18 | 9 | 34 | |
| 7 | 19 | 8 | 9 | 2 | 25:15 | 10 | 33 | |
| 8 | 19 | 9 | 5 | 5 | 22:20 | 2 | 32 | |
| 9 | 19 | 9 | 5 | 5 | 26:25 | 1 | 32 | |
| 10 | 19 | 9 | 4 | 6 | 28:17 | 11 | 31 | |
| 11 | 19 | 9 | 3 | 7 | 28:29 | -1 | 30 | |
| 12 | 19 | 7 | 8 | 4 | 26:17 | 9 | 29 | |
| 13 | 19 | 5 | 11 | 3 | 28:21 | 7 | 26 | |
| 14 | 19 | 7 | 5 | 7 | 23:25 | -2 | 26 | |
| 15 | 19 | 6 | 7 | 6 | 21:22 | -1 | 25 | |
| 16 | 19 | 6 | 7 | 6 | 21:23 | -2 | 25 | |
| 17 | 19 | 6 | 6 | 7 | 28:29 | -1 | 24 | |
| 18 | 19 | 5 | 7 | 7 | 28:26 | 2 | 22 | |
| 19 | 19 | 5 | 7 | 7 | 19:21 | -2 | 22 | |
| 20 | 19 | 5 | 6 | 8 | 23:26 | -3 | 21 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 7 | 1 | 34:19 | 15 | 40 | |
| 2 | 19 | 7 | 10 | 2 | 33:19 | 14 | 31 | |
| 3 | 19 | 8 | 6 | 5 | 27:20 | 7 | 30 | |
| 4 | 19 | 6 | 8 | 5 | 23:21 | 2 | 26 | |
| 5 | 19 | 6 | 6 | 7 | 28:28 | 0 | 24 | |
| 6 | 19 | 6 | 6 | 7 | 21:19 | 2 | 24 | |
| 7 | 19 | 6 | 4 | 9 | 17:27 | -10 | 22 | |
| 8 | 19 | 6 | 3 | 10 | 18:27 | -9 | 21 | |
| 9 | 19 | 3 | 10 | 6 | 19:27 | -8 | 19 | |
| 10 | 19 | 3 | 9 | 7 | 19:30 | -11 | 18 | |
| 11 | 19 | 4 | 5 | 10 | 17:30 | -13 | 17 | |
| 12 | 19 | 4 | 4 | 11 | 17:28 | -11 | 16 | |
| 13 | 19 | 3 | 6 | 10 | 21:35 | -14 | 15 | |
| 14 | 19 | 4 | 3 | 12 | 19:33 | -14 | 15 | |
| 15 | 19 | 3 | 5 | 11 | 20:33 | -13 | 14 | |
| 16 | 19 | 3 | 5 | 11 | 15:35 | -20 | 14 | |
| 17 | 19 | 2 | 7 | 10 | 23:40 | -17 | 13 | |
| 18 | 19 | 2 | 6 | 11 | 13:28 | -15 | 12 | |
| 19 | 19 | 3 | 3 | 13 | 15:33 | -18 | 12 | |
| 20 | 19 | 1 | 5 | 13 | 9:33 | -24 | 8 |
Bari Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
27 | 188 | 39 | - | - | 3 | - | - | |
| |
28 | 184 | 1 | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
|
43
Nikolaou D.
|
|
27 | 188 | 25 | - | 1 | 4 | 1 | 1 |
|
93
Dorval M.
|
|
25 | 176 | 35 | 1 | 6 | 5 | - | 4 |
|
25
Pucino R.
|
|
35 | 183 | 21 | - | - | 4 | - | 3 |
|
13
Meroni A.
|
|
29 | 188 | 12 | - | - | 2 | - | 1 |
|
76
Mavraj I.
|
|
20 | 1 | - | - | - | - | 1 | |
|
30
Mane B.
|
|
22 | 16 | - | - | 1 | - | 5 | |
|
15
Cistana A.
|
|
29 | 187 | 17 | - | 1 | 3 | - | 1 |
|
19
Esteves T.
|
|
24 | 180 | 16 | - | 1 | 1 | - | 7 |
|
37
Stabile G.
|
|
21 | 187 | 3 | - | - | 1 | - | 2 |
|
13
Mantovani V.
|
|
30 | 184 | 16 | - | 1 | 1 | - | 2 |
|
26
Odenthal C.
|
|
25 | 190 | 18 | 1 | - | 4 | - | - |
| Midfielder | Nationality | Age | Height |
|
|
||||
|
10
Bellomo N.
|
|
35 | 174 | 14 | 2 | - | 2 | - | 14 |
|
21
Partipilo A.
|
|
31 | 177 | 11 | - | - | 3 | - | 6 |
|
26
Pereiro G.
|
|
30 | 188 | 2 | - | - | - | - | 2 |
|
29
Verreth M.
|
|
28 | 181 | 27 | 2 | 2 | 2 | 1 | 4 |
|
24
Dickmann L.
|
|
29 | 177 | 27 | 1 | 2 | 4 | - | 4 |
|
27
Braunoder M.
|
|
24 | 173 | 33 | - | 1 | 5 | - | 10 |
|
17
Rao E.
|
|
20 | 181 | 35 | 6 | 2 | 3 | - | 15 |
| |
21 | 175 | 24 | - | 1 | - | - | 11 | |
|
18
Maggiore G.
|
|
28 | 184 | 29 | 3 | 1 | 5 | - | 6 |
| |
25 | 178 | 6 | - | - | 2 | - | 3 | |
| |
25 | 187 | 5 | - | - | - | - | 2 | |
| |
21 | 3 | - | - | - | - | 3 | ||
|
49
De Pieri G.
|
|
19 | 11 | - | - | 3 | - | 7 | |
|
21
Cavuoti N.
|
|
23 | 177 | 7 | - | 1 | - | - | 4 |
|
66
Traore D.
|
|
19 | 186 | 9 | - | - | 1 | - | 6 |
|
80
Artioli F.
|
|
24 | 178 | 13 | 1 | 1 | 4 | - | 5 |
| Forward | Nationality | Age | Height |
|
|
||||
|
11
Moncini G.
|
|
30 | 184 | 38 | 11 | 2 | 2 | - | 5 |
| |
29 | 180 | 5 | - | 1 | 1 | - | 1 | |
|
11
Antonucci M.
|
|
27 | 178 | 14 | - | - | - | - | 7 |
| |
36 | 185 | 26 | 3 | - | - | - | 16 | |
|
39
Cerri L.
|
|
23 | 198 | 10 | 1 | - | - | - | 10 |
|
90
Cuni M.
|
|
24 | 188 | 17 | 1 | - | 2 | - | 15 |
|
28
Piscopo K.
|
|
28 | 181 | 15 | 3 | - | 3 | - | 2 |
| |
20 | - | - | - | - | - | - | ||
| Manager | Nationality | Age | Height |
|
|
||||
| |
50 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
Bari Teetering on Serie B Relegation: Fans Rage Against Club Chiefs (Video)
Following Bari's 2-1 home defeat to Sudtirol at the Stadio San Nicola, anger was running high According to Tancredi Palmeri, a group of ultras launched a fierce protest a...
16.02.2026 04:47
16.02.2026 04:47
Santiago Giménez Under Fire for Fitness After Milan’s Coppa Italia Triumph
AC Milan powered to a commanding 2-0 victory over Bari in the Coppa Italia, with the San Siro faithful roaring in delight Rafa Leão struck early in the 14th minute, sendi...
19.08.2025 02:15
19.08.2025 02:15
Luka Modric Debuts for Milan in Italian Cup Action
Croatian national team midfielder Luka Modric has made his official debut for Milan The former Real Madrid star entered the pitch during the 1/32 final of the Italian Cup...
17.08.2025 17:10
17.08.2025 17:10