TOP turnaje
Zobrazit více
Eurochallenge

pořadí Eurochallenge 14/15

11/14
04/15
100%

Tabulka

# Forma Group A GP W L TP P
1 6 5 1 496:400 11
2 6 3 3 498:499 9
3 6 3 3 477:467 9
4 6 1 5 441:546 7
  • Next group phase
# Forma Group B GP W L TP P
1 6 4 2 428:420 10
2 6 3 3 428:435 9
3 6 3 3 447:460 9
4 6 2 4 447:435 8
  • Next group phase
# Forma Group C GP W L TP P
1 6 5 1 557:507 11
2 6 4 2 464:421 10
3 6 3 3 505:516 9
4 6 0 6 457:539 6
  • Next group phase
# Forma Group D GP W L TP P
1 6 5 1 530:438 11
2 6 5 1 492:461 11
3 6 2 4 469:504 8
4 6 0 6 429:517 6
  • Next group phase
# Forma Group E GP W L TP P
1 6 5 1 529:478 11
2 6 5 1 489:451 11
3 6 2 4 486:519 8
4 6 0 6 479:535 6
  • Next group phase
# Forma Group F GP W L TP P
1 6 6 0 514:450 12
2 6 4 2 477:456 10
3 6 1 5 442:478 7
4 6 1 5 454:503 7
  • Next group phase
# Forma Group G GP W L TP P
1 6 5 1 478:414 11
2 6 3 3 542:514 9
3 6 3 3 511:525 9
4 6 1 5 475:553 7
  • Next group phase
# Forma Group H GP W L TP P
1 6 4 2 515:467 10
2 6 3 3 445:458 9
3 6 3 3 493:515 9
4 6 2 4 473:486 8
  • Next group phase
# Forma Group I GP W L TP P
1 6 4 2 501:498 10
2 6 3 3 485:445 9
3 6 3 3 512:509 9
4 6 2 4 475:521 8
  • Playoffs
# Forma Group J GP W L TP P
1 6 4 2 487:434 10
2 6 4 2 464:429 10
3 6 2 4 458:471 8
4 6 2 4 430:505 8
  • Playoffs
# Forma Group K GP W L TP P
1 6 5 1 512:471 11
2 6 4 2 567:546 10
3 6 2 4 457:501 8
4 6 1 5 496:514 7
  • Playoffs
# Forma Group L GP W L TP P
1 6 5 1 502:456 11
2 6 3 3 516:495 9
3 6 3 3 481:509 9
4 6 1 5 435:474 7
  • Playoffs
# Forma Group A GP W L TP P
1 3 3 0 254:201 6
2 3 3 0 246:217 6
3 3 2 1 255:221 5
4 3 1 2 238:280 4
# Forma Group B GP W L TP P
1 3 3 0 219:195 6
2 3 2 1 218:201 5
3 3 1 2 245:229 4
4 3 1 2 212:231 4
# Forma Group C GP W L TP P
1 3 3 0 316:277 6
2 3 2 1 224:194 5
3 3 1 2 229:248 4
4 3 0 3 223:272 3
# Forma Group D GP W L TP P
1 3 3 0 255:223 6
2 3 3 0 228:202 6
3 3 1 2 252:282 4
4 3 0 3 217:261 3
# Forma Group E GP W L TP P
1 3 3 0 270:228 6
2 3 3 0 257:211 6
3 3 1 2 262:257 4
4 3 0 3 243:255 3
# Forma Group F GP W L TP P
1 3 3 0 274:225 6
2 3 2 1 244:238 5
3 3 0 3 212:235 3
4 3 0 3 216:243 3
# Forma Group G GP W L TP P
1 3 3 0 260:237 6
2 3 3 0 231:192 6
3 3 2 1 268:252 5
4 3 1 2 263:303 4
# Forma Group H GP W L TP P
1 3 3 0 268:229 6
2 3 2 1 226:212 5
3 3 2 1 252:238 5
4 3 2 1 251:250 5
# Forma Group I GP W L TP P
1 3 3 0 273:237 6
2 3 2 1 251:209 5
3 3 2 1 250:227 5
4 3 2 1 276:250 5
# Forma Group J GP W L TP P
1 3 3 0 274:221 6
2 3 3 0 249:183 6
3 3 2 1 235:210 5
4 3 2 1 237:230 5
# Forma Group K GP W L TP P
1 3 2 1 235:214 5
2 3 1 2 297:303 4
3 3 1 2 277:279 4
4 3 1 2 201:226 4
# Forma Group L GP W L TP P
1 3 3 0 255:232 6
2 3 1 2 264:256 4
3 3 1 2 232:258 4
4 3 0 3 204:233 3
# Forma Group A GP W L TP P
1 3 2 1 242:199 5
2 3 1 2 222:246 4
3 3 0 3 252:282 3
4 3 0 3 203:266 3
# Forma Group B GP W L TP P
1 3 2 1 210:219 5
2 3 2 1 235:229 5
3 3 1 2 202:206 4
4 3 0 3 209:240 3
# Forma Group C GP W L TP P
1 3 2 1 241:230 5
2 3 2 1 276:268 5
3 3 2 1 240:227 5
4 3 0 3 234:267 3
# Forma Group D GP W L TP P
1 3 2 1 275:215 5
2 3 2 1 264:259 5
3 3 1 2 217:222 4
4 3 0 3 212:256 3
# Forma Group E GP W L TP P
1 3 2 1 259:250 5
2 3 2 1 232:240 5
3 3 1 2 224:262 4
4 3 0 3 236:280 3
# Forma Group F GP W L TP P
1 3 3 0 240:225 6
2 3 2 1 233:218 5
3 3 1 2 230:243 4
4 3 1 2 238:260 4
# Forma Group G GP W L TP P
1 3 2 1 247:222 5
2 3 1 2 274:262 4
3 3 0 3 212:250 3
4 3 0 3 251:288 3
# Forma Group H GP W L TP P
1 3 1 2 247:238 4
2 3 1 2 219:246 4
3 3 1 2 242:265 4
4 3 0 3 221:248 3
# Forma Group I GP W L TP P
1 3 2 1 251:271 5
2 3 1 2 234:236 4
3 3 0 3 199:271 3
4 3 0 3 239:272 3
# Forma Group J GP W L TP P
1 3 1 2 213:213 4
2 3 1 2 215:246 4
3 3 0 3 223:261 3
4 3 0 3 193:275 3
# Forma Group K GP W L TP P
1 3 3 0 277:257 6
2 3 3 0 270:243 6
3 3 1 2 256:275 4
4 3 0 3 219:235 3
# Forma Group L GP W L TP P
1 3 2 1 252:239 5
2 3 2 1 247:224 5
3 3 2 1 249:251 5
4 3 1 2 231:241 4
Tým Hlavní trenér
JSF Nanterre JSF Nanterre
Le Mans Le Mans Vizade G.
Antwerp Giants Antwerp Giants
Södertälje Kings Södertälje Kings
Borås Borås
KTP Kotka KTP Kotka
Union Mons Hainaut Union Mons Hainaut
Pallacanestro Biella Pallacanestro Biella
Fraport Skyliners Fraport Skyliners
Ratiopharm Ulm Ratiopharm Ulm
Šiauliai Šiauliai
S.L. Benfica S.L. Benfica
Bakken Bears Bakken Bears
Okapi Aalstar Okapi Aalstar
Den Bosch Den Bosch
U-BT Cluj-Napoca U-BT Cluj-Napoca
CSM Oradea CSM Oradea
Kataja Kataja
Atomeromu SE Atomeromu SE
Kormend Kormend
Enel Brindisi/Pallacanestro Cantu Enel Brindisi/Pallacanestro Cantu
Minsk Minsk
Tofas Tofas Huseyin Yilmaz M.
Tartu Ulikool Rock Tartu Ulikool Rock
Astana Astana
Enisey Enisey
Avtodor Avtodor
Akademický Sofie Akademický Sofie
CS Energia Rovinari CS Energia Rovinari
Trabzonspor/Kuala Lumpur Hornbills Trabzonspor/Kuala Lumpur Hornbills Ernak S.
USAK Sportif USAK Sportif Bulkaz O.
Carefuel Gussing Knights Carefuel Gussing Knights
Nejlepší sázkové kanceláře
gift-icon-gray 100 USD
Získejte bonus
gift-icon-gray for $19.99
Získejte bonus
gift-icon-gray for $15.99
Získejte bonus
gift-icon-gray for $2.99
Získejte bonus
gift-icon-gray for $2.99
Získejte bonus
gift-icon-gray 100%
Získejte bonus
gift-icon-gray 100%
Získejte bonus
Informace o lize
  • Země :
    Evropa
  • Datum:
    03.11.2014 - 27.04.2015
  • Počet týmů :
    48