Najwyższe turnieje
Pokaż więcej
Cedar Stars Rush

Cedar Stars Rush

USA
USA

Cedar Stars Rush Ostatnie wyniki

Cedar Stars Rush Tabela

# Formularz Chesapeake Division RM Z R S G RG P
1 14 12 2 0 47:11 36 38
2 13 9 1 3 51:18 33 28
3 13 7 1 5 30:24 6 22
4 14 5 0 9 14:32 -18 15
5 14 3 1 10 13:33 -20 10
6 14 2 1 11 13:50 -37 7
  • Playoffs
# Formularz Deep North Division RM Z R S G RG P
1 12 10 2 0 37:9 28 32
2 12 6 3 3 22:18 4 21
3 12 6 3 3 19:18 1 21
4 12 4 2 6 19:22 -3 14
5 12 2 2 8 15:30 -15 8
6 12 1 2 9 11:26 -15 5
  • Playoffs
# Formularz Deep South Division RM Z R S G RG P
1 14 11 1 2 34:10 24 34
2 14 9 4 1 37:13 24 31
3 13 7 2 4 23:16 7 23
4 14 7 0 7 17:23 -6 21
5 14 5 5 4 19:16 3 20
6 13 5 3 5 23:24 -1 18
7 14 5 0 9 24:30 -6 15
8 14 4 3 7 19:25 -6 15
9 14 3 3 8 12:30 -18 12
10 14 2 1 11 15:36 -21 7
  • Playoffs
# Formularz Great Lakes Division RM Z R S G RG P
1 14 8 4 2 28:15 13 28
2 14 8 3 3 31:13 18 27
3 14 7 4 3 35:18 17 25
4 14 6 1 7 28:35 -7 19
5 14 4 1 9 13:28 -15 13
6 14 2 1 11 9:35 -26 7
  • Playoffs
# Formularz Heartland Division RM Z R S G RG P
1 14 11 2 1 53:18 35 35
2 13 8 2 3 31:16 15 26
3 14 7 3 4 35:28 7 24
4 13 6 3 4 31:22 9 21
5 14 6 1 7 23:30 -7 19
6 14 2 1 11 15:38 -23 7
7 14 2 0 12 18:54 -36 -3
  • Playoffs
# Formularz Lone Star Division RM Z R S G RG P
1 14 11 1 2 47:15 32 34
2 14 8 3 3 23:16 7 27
3 14 7 1 6 21:21 0 22
4 14 5 3 6 25:33 -8 18
5 14 3 3 8 24:33 -9 12
6 14 2 1 11 13:35 -22 7
  • Playoffs
# Formularz Metropolitan Division RM Z R S G RG P
1 14 12 0 2 32:15 17 36
2 14 11 1 2 40:14 26 34
3 14 8 1 5 44:31 13 25
4 14 7 1 6 25:28 -3 22
5 14 6 3 5 22:21 1 21
6 14 5 3 6 29:23 6 18
7 14 5 3 6 30:31 -1 18
8 14 1 2 11 16:38 -22 5
9 14 1 0 13 9:46 -37 3
  • Playoffs
# Formularz Mid Atlantic Division RM Z R S G RG P
1 14 11 3 0 28:9 19 36
2 14 7 3 4 33:18 15 24
3 14 6 2 6 31:27 4 20
4 14 5 5 4 22:21 1 20
5 14 3 4 7 25:39 -14 10
6 14 1 1 12 21:46 -25 4
  • Playoffs
# Formularz Mid South Division RM Z R S G RG P
1 14 9 5 0 32:13 19 32
2 13 8 1 4 33:13 20 25
3 14 6 4 4 39:26 13 22
4 14 5 4 5 26:23 3 19
5 13 3 1 9 22:33 -11 10
6 14 1 3 10 22:66 -44 6
  • Playoffs
# Formularz Mountain Division RM Z R S G RG P
1 12 7 2 3 22:16 6 23
2 8 5 2 1 14:6 8 17
3 9 4 1 4 17:18 -1 13
4 9 1 2 6 11:21 -10 5
5 6 1 1 4 12:15 -3 4
  • Playoffs
# Formularz Northeast Division RM Z R S G RG P
1 14 12 1 1 37:13 24 37
2 14 11 0 3 36:15 21 33
3 14 9 1 4 38:14 24 28
4 14 8 0 6 24:22 2 24
5 14 6 1 7 22:23 -1 19
6 14 5 2 7 19:24 -5 17
7 14 4 1 9 26:34 -8 13
8 14 3 1 10 16:35 -19 10
9 14 1 1 12 8:46 -38 4
# Formularz Northwest Division RM Z R S G RG P
1 12 8 3 1 25:14 11 27
2 12 8 2 2 28:12 16 26
3 12 3 6 3 19:18 1 15
4 12 3 2 7 24:21 3 11
5 12 3 2 7 16:25 -9 11
6 12 3 1 8 12:34 -22 10
  • Playoffs
# Formularz South Atlantic Division RM Z R S G RG P
1 14 11 2 1 48:15 33 35
2 14 9 2 3 36:23 13 29
3 14 9 2 3 38:26 12 29
4 14 5 2 7 39:32 7 17
5 14 4 4 6 30:24 6 16
6 14 3 1 10 22:50 -28 10
7 14 1 1 12 17:60 -43 4
  • Playoffs
# Formularz Southeast Division RM Z R S G RG P
1 14 12 1 1 27:10 17 37
2 14 9 3 2 24:11 13 30
3 12 7 0 5 27:17 10 21
4 13 6 3 4 25:17 8 21
5 13 5 2 6 14:15 -1 17
6 13 4 3 6 9:18 -9 15
7 11 3 2 6 14:15 -1 11
8 13 2 1 10 7:32 -25 7
9 13 1 3 9 12:24 -12 6
  • Playoffs
# Formularz Valley Division RM Z R S G RG P
1 14 10 2 2 40:12 28 32
2 14 10 2 2 41:15 26 32
3 14 9 2 3 34:11 23 29
4 14 4 0 10 18:34 -16 12
5 14 2 2 10 13:53 -40 8
6 14 1 4 9 15:36 -21 7
  • Playoffs
# Formularz Chesapeake Division RM Z R S G RG P
1 7 6 1 0 28:7 21 19
2 7 4 1 2 19:10 9 13
3 5 4 0 1 19:5 14 12
4 7 2 1 4 10:14 -4 7
5 7 2 0 5 6:12 -6 6
6 8 1 0 7 8:30 -22 3
# Formularz Deep North Division RM Z R S G RG P
1 6 5 1 0 21:6 15 16
2 6 3 1 2 10:10 0 10
3 6 2 2 2 12:13 -1 8
4 6 1 2 3 7:10 -3 5
5 6 1 1 4 8:14 -6 4
6 6 1 0 5 3:9 -6 3
# Formularz Deep South Division RM Z R S G RG P
1 7 5 0 2 17:5 12 15
2 6 4 1 1 17:7 10 13
3 7 4 0 3 17:15 2 12
4 6 3 2 1 12:5 7 11
5 7 3 2 2 12:11 1 11
6 7 3 1 3 9:9 0 10
7 8 3 0 5 5:14 -9 9
8 7 2 2 3 10:12 -2 8
9 7 2 2 3 8:11 -3 8
10 7 1 1 5 9:18 -9 4
# Formularz Great Lakes Division RM Z R S G RG P
1 7 4 2 1 13:8 5 14
2 7 4 1 2 18:8 10 13
3 7 3 3 1 16:6 10 12
4 7 2 1 4 15:23 -8 7
5 7 2 0 5 6:15 -9 6
6 7 2 0 5 3:13 -10 6
# Formularz Heartland Division RM Z R S G RG P
1 7 5 1 1 23:7 16 16
2 7 5 1 1 21:14 7 16
3 7 5 0 2 16:10 6 15
4 7 4 1 2 18:8 10 13
5 6 3 2 1 16:8 8 11
6 6 1 1 4 6:18 -12 4
7 8 1 0 7 12:29 -17 3
# Formularz Lone Star Division RM Z R S G RG P
1 7 6 1 0 28:7 21 19
2 7 5 1 1 13:7 6 16
3 7 4 0 3 13:12 1 12
4 7 3 1 3 15:15 0 10
5 7 2 2 3 9:12 -3 8
6 7 1 1 5 7:15 -8 4
# Formularz Metropolitan Division RM Z R S G RG P
1 7 6 0 1 26:5 21 18
2 7 6 0 1 20:9 11 18
3 7 6 0 1 17:12 5 18
4 7 5 0 2 25:12 13 15
5 7 3 3 1 10:5 5 12
6 7 3 1 3 16:12 4 10
7 7 1 2 4 12:18 -6 5
8 7 1 1 5 10:16 -6 4
9 7 1 0 6 5:17 -12 3
# Formularz Mid Atlantic Division RM Z R S G RG P
1 7 6 1 0 15:6 9 19
2 7 3 2 2 15:10 5 11
3 7 3 2 2 14:12 2 11
4 7 2 2 3 11:11 0 8
5 7 2 1 4 11:23 -12 7
6 7 1 1 5 9:23 -14 4
# Formularz Mid South Division RM Z R S G RG P
1 7 5 0 2 19:6 13 15
2 7 4 2 1 21:11 10 14
3 7 3 4 0 19:8 11 13
4 7 4 1 2 14:8 6 13
5 6 2 0 4 13:13 0 6
6 7 0 2 5 9:33 -24 2
# Formularz Mountain Division RM Z R S G RG P
1 6 4 1 1 11:7 4 13
2 5 3 1 1 8:4 4 10
3 5 3 0 2 10:10 0 9
4 2 0 1 1 4:5 -1 1
5 4 0 1 3 6:11 -5 1
# Formularz Northeast Division RM Z R S G RG P
1 7 7 0 0 25:6 19 21
2 7 7 0 0 16:2 14 21
3 7 6 0 1 22:4 18 18
4 7 5 0 2 16:12 4 15
5 7 4 1 2 12:8 4 13
6 7 2 2 3 9:9 0 8
7 7 1 1 5 14:22 -8 4
8 7 1 0 6 7:18 -11 3
9 7 1 0 6 4:20 -16 3
# Formularz Northwest Division RM Z R S G RG P
1 6 5 0 1 19:4 15 15
2 6 4 1 1 11:5 6 13
3 6 2 3 1 11:7 4 9
4 6 2 2 2 12:12 0 8
5 6 2 1 3 11:9 2 7
6 6 2 1 3 7:16 -9 7
# Formularz South Atlantic Division RM Z R S G RG P
1 7 6 1 0 24:6 18 19
2 7 6 0 1 22:9 13 18
3 7 5 1 1 22:9 13 16
4 7 3 1 3 22:15 7 10
5 7 2 2 3 15:12 3 8
6 7 1 1 5 12:24 -12 4
7 7 1 1 5 10:28 -18 4
# Formularz Southeast Division RM Z R S G RG P
1 7 7 0 0 12:2 10 21
2 7 5 1 1 19:7 12 16
3 7 5 1 1 14:5 9 16
4 8 4 2 2 9:11 -2 14
5 7 4 0 3 17:11 6 12
6 6 3 1 2 7:4 3 10
7 6 2 1 3 3:10 -7 7
8 4 2 0 2 6:4 2 6
9 6 1 3 2 9:9 0 6
# Formularz Valley Division RM Z R S G RG P
1 7 6 0 1 21:5 16 18
2 7 4 2 1 18:8 10 14
3 7 4 1 2 16:6 10 13
4 7 3 0 4 11:15 -4 9
5 7 1 2 4 7:17 -10 5
6 7 1 1 5 6:31 -25 4
# Formularz Chesapeake Division RM Z R S G RG P
1 7 6 1 0 19:4 15 19
2 8 5 1 2 32:13 19 16
3 6 3 0 3 11:14 -3 9
4 7 3 0 4 8:20 -12 9
5 6 1 1 4 5:20 -15 4
6 7 1 0 6 3:19 -16 3
# Formularz Deep North Division RM Z R S G RG P
1 6 5 1 0 16:3 13 16
2 6 4 1 1 10:5 5 13
3 6 3 2 1 9:8 1 11
4 6 3 0 3 12:12 0 9
5 6 1 1 4 7:16 -9 4
6 6 0 2 4 8:17 -9 2
# Formularz Deep South Division RM Z R S G RG P
1 7 6 1 0 17:5 12 19
2 8 5 3 0 20:6 14 18
3 6 4 0 2 12:9 3 12
4 7 4 0 3 11:11 0 12
5 7 2 4 1 10:7 3 10
6 6 3 1 2 13:12 1 10
7 7 1 1 5 7:14 -7 4
8 7 1 1 5 4:19 -15 4
9 7 1 0 6 7:15 -8 3
10 7 1 0 6 6:18 -12 3
# Formularz Great Lakes Division RM Z R S G RG P
1 7 4 2 1 15:7 8 14
2 7 4 2 1 13:5 8 14
3 7 4 1 2 19:12 7 13
4 7 4 0 3 13:12 1 12
5 7 2 1 4 7:13 -6 7
6 7 0 1 6 6:22 -16 1
# Formularz Heartland Division RM Z R S G RG P
1 7 6 1 0 30:11 19 19
2 6 4 1 1 13:8 5 13
3 7 3 1 3 15:14 1 10
4 7 2 2 3 14:14 0 8
5 7 1 1 5 7:20 -13 4
6 8 1 0 7 9:20 -11 3
7 6 1 0 5 6:25 -19 3
# Formularz Lone Star Division RM Z R S G RG P
1 7 5 0 2 19:8 11 15
2 7 3 2 2 10:9 1 11
3 7 3 1 3 8:9 -1 10
4 7 3 1 3 16:21 -5 10
5 7 1 0 6 6:20 -14 3
6 7 0 2 5 9:18 -9 2
# Formularz Metropolitan Division RM Z R S G RG P
1 7 6 0 1 12:6 6 18
2 7 5 1 1 14:9 5 16
3 7 4 1 2 18:13 5 13
4 7 3 1 3 19:19 0 10
5 7 3 0 4 12:16 -4 9
6 7 2 2 3 13:11 2 8
7 7 1 1 5 8:16 -8 4
8 7 0 1 6 6:22 -16 1
9 7 0 0 7 4:29 -25 0
# Formularz Mid Atlantic Division RM Z R S G RG P
1 7 5 2 0 13:3 10 17
2 7 4 1 2 18:8 10 13
3 7 3 3 1 11:10 1 12
4 7 3 0 4 17:15 2 9
5 7 1 3 3 14:16 -2 6
6 7 0 0 7 12:23 -11 0
# Formularz Mid South Division RM Z R S G RG P
1 7 6 1 0 13:5 8 19
2 6 3 1 2 14:7 7 10
3 7 2 2 3 18:15 3 8
4 7 1 3 3 12:15 -3 6
5 7 1 1 5 9:20 -11 4
6 7 1 1 5 13:33 -20 4
# Formularz Mountain Division RM Z R S G RG P
1 6 3 1 2 11:9 2 10
2 3 2 1 0 6:2 4 7
3 4 1 1 2 7:8 -1 4
4 5 1 1 3 5:10 -5 4
5 4 1 0 3 8:10 -2 3
# Formularz Northeast Division RM Z R S G RG P
1 7 5 1 1 21:11 10 16
2 7 4 0 3 11:9 2 12
3 7 3 1 3 16:10 6 10
4 7 3 0 4 12:12 0 9
5 7 3 0 4 8:10 -2 9
6 7 3 0 4 10:15 -5 9
7 7 2 1 4 9:17 -8 7
8 7 2 0 5 10:15 -5 6
9 7 0 1 6 4:26 -22 1
# Formularz Northwest Division RM Z R S G RG P
1 6 4 2 0 14:9 5 14
2 6 3 2 1 9:8 1 11
3 6 1 3 2 8:11 -3 6
4 6 1 1 4 13:12 1 4
5 6 1 0 5 4:13 -9 3
6 6 1 0 5 5:18 -13 3
# Formularz South Atlantic Division RM Z R S G RG P
1 7 5 1 1 24:9 15 16
2 7 4 1 2 16:17 -1 13
3 7 3 2 2 14:14 0 11
4 7 2 2 3 15:12 3 8
5 7 2 1 4 17:17 0 7
6 7 2 0 5 10:26 -16 6
7 7 0 0 7 7:32 -25 0
# Formularz Southeast Division RM Z R S G RG P
1 7 5 1 1 15:8 7 16
2 7 4 2 1 10:6 4 14
3 5 3 0 2 10:6 4 9
4 7 2 1 4 7:11 -4 7
5 7 1 2 4 8:11 -3 5
6 6 1 2 3 6:10 -4 5
7 5 0 1 4 0:7 -7 1
8 7 0 0 7 3:15 -12 0
9 7 0 0 7 4:22 -18 0
# Formularz Valley Division RM Z R S G RG P
1 7 6 0 1 23:7 16 18
2 7 5 1 1 18:5 13 16
3 7 4 2 1 19:7 12 14
4 7 1 1 5 7:22 -15 4
5 7 1 0 6 7:19 -12 3
6 7 0 2 5 8:19 -11 2

O

Wszystko, co musisz wiedzieć o FC Cedar Stars Rush: statystyki, wyniki i więcej na footboom1.com. Jeśli chodzi o szczegółowe informacje na temat FC Cedar Stars Rush, nie szukaj dalej niż footboom1.com. Niezależnie od tego, czy szukasz najnowszych wyników meczów, plotek transferowych czy kompleksowych statystyk sezonowych, jest to punkt kompleksowej obsługi. Przejdźmy do szczegółów.

Przegląd FC Cedar Stars Rush

Statystyki meczowe: zwycięstwa, remisy i porażki

Przejdźmy teraz do konkretów - statystyk meczowych. Oto krótka analiza wyników FC Cedar Stars Rush w tym sezonie:

Łączna liczba meczów: 10. Zwycięstwa: 2. Remisy: 6. Przegrane: 2.

Podsumowanie sezonu FC Cedar Stars Rush

Dla tych, którym brakuje czasu, oto krótkie podsumowanie obecnego sezonu FC Cedar Stars Rush:

Pozostaw footboom1.com zaznaczone, aby być na bieżąco ze wszystkimi najnowszymi wydarzeniami.

Najlepsi bukmacherzy
gift-icon-gray 3000 USD
Zdobądź Bonus
gift-icon-gray 100 USD
Zdobądź Bonus
gift-icon-gray 250 USD
Zdobądź Bonus
gift-icon-gray 750 USD
Zdobądź Bonus
gift-icon-gray 250 USD
Zdobądź Bonus
gift-icon-gray for $19.99
Zdobądź Bonus
gift-icon-gray for $15.99
Zdobądź Bonus
Cedar Stars Rush
informacje o drużynie
  • Pełna nazwa:
    Cedar Stars Rush
  • Skrót:
    CED
  • Stadion:
    University Stadium
  • Miasto:
    Teaneck
  • Pojemność stadionu:
    2000