Real Oviedo II
Spagna
Real Oviedo II Ultimi risultati
Real Oviedo II Tabella
| # | Squadra | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 9 | 4 | 61:20 | 41 | 72 | |
| 2 | 34 | 16 | 10 | 8 | 50:35 | 15 | 58 | |
| 3 | 34 | 15 | 10 | 9 | 40:34 | 6 | 55 | |
| 4 | 34 | 14 | 11 | 9 | 44:33 | 11 | 53 | |
| 5 | 34 | 15 | 7 | 12 | 46:37 | 9 | 52 | |
| 6 | 34 | 14 | 9 | 11 | 37:36 | 1 | 51 | |
| 7 | 34 | 14 | 8 | 12 | 48:52 | -4 | 50 | |
| 8 | 34 | 14 | 8 | 12 | 43:36 | 7 | 50 | |
| 9 | 34 | 11 | 15 | 8 | 63:50 | 13 | 48 | |
| 10 | 34 | 13 | 9 | 12 | 44:37 | 7 | 48 | |
| 11 | 34 | 12 | 9 | 13 | 41:43 | -2 | 45 | |
| 12 | 34 | 11 | 12 | 11 | 31:26 | 5 | 45 | |
| 13 | 34 | 12 | 9 | 13 | 59:58 | 1 | 45 | |
| 14 | 34 | 11 | 10 | 13 | 35:41 | -6 | 43 | |
| 15 | 34 | 11 | 7 | 16 | 42:42 | 0 | 40 | |
| 16 | 34 | 8 | 12 | 14 | 38:55 | -17 | 36 | |
| 17 | 34 | 7 | 7 | 20 | 31:54 | -23 | 28 | |
| 18 | 34 | 3 | 6 | 25 | 23:87 | -64 | 15 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Squadra | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 2 | 3 | 27:10 | 17 | 38 | |
| 2 | 17 | 9 | 6 | 2 | 22:11 | 11 | 33 | |
| 3 | 17 | 10 | 2 | 5 | 26:17 | 9 | 32 | |
| 4 | 17 | 9 | 5 | 3 | 23:15 | 8 | 32 | |
| 5 | 17 | 8 | 5 | 4 | 31:16 | 15 | 29 | |
| 6 | 17 | 8 | 5 | 4 | 25:14 | 11 | 29 | |
| 7 | 17 | 8 | 4 | 5 | 29:19 | 10 | 28 | |
| 8 | 17 | 8 | 3 | 6 | 25:18 | 7 | 27 | |
| 9 | 17 | 7 | 5 | 5 | 20:17 | 3 | 26 | |
| 10 | 17 | 7 | 5 | 5 | 24:27 | -3 | 26 | |
| 11 | 17 | 7 | 4 | 6 | 27:19 | 8 | 25 | |
| 12 | 17 | 6 | 6 | 5 | 24:24 | 0 | 24 | |
| 13 | 17 | 6 | 5 | 6 | 23:24 | -1 | 23 | |
| 14 | 17 | 6 | 5 | 6 | 24:20 | 4 | 23 | |
| 15 | 17 | 4 | 9 | 4 | 15:12 | 3 | 21 | |
| 16 | 17 | 5 | 6 | 6 | 33:30 | 3 | 21 | |
| 17 | 17 | 3 | 5 | 9 | 15:22 | -7 | 14 | |
| 18 | 17 | 3 | 2 | 12 | 11:37 | -26 | 11 |
| # | Squadra | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 7 | 1 | 34:10 | 24 | 34 | |
| 2 | 17 | 8 | 6 | 3 | 21:16 | 5 | 30 | |
| 3 | 17 | 7 | 4 | 6 | 20:17 | 3 | 25 | |
| 4 | 17 | 7 | 4 | 6 | 21:19 | 2 | 25 | |
| 5 | 17 | 7 | 3 | 7 | 16:14 | 2 | 24 | |
| 6 | 17 | 7 | 3 | 7 | 26:28 | -2 | 24 | |
| 7 | 17 | 7 | 3 | 7 | 24:25 | -1 | 24 | |
| 8 | 17 | 6 | 5 | 6 | 17:19 | -2 | 23 | |
| 9 | 17 | 6 | 4 | 7 | 18:19 | -1 | 22 | |
| 10 | 17 | 4 | 9 | 4 | 18:16 | 2 | 21 | |
| 11 | 17 | 6 | 3 | 8 | 18:22 | -4 | 21 | |
| 12 | 17 | 3 | 10 | 4 | 32:34 | -2 | 19 | |
| 13 | 17 | 5 | 3 | 9 | 15:25 | -10 | 18 | |
| 14 | 17 | 4 | 5 | 8 | 15:24 | -9 | 17 | |
| 15 | 17 | 4 | 3 | 10 | 15:23 | -8 | 15 | |
| 16 | 17 | 4 | 2 | 11 | 16:32 | -16 | 14 | |
| 17 | 17 | 2 | 6 | 9 | 14:31 | -17 | 12 | |
| 18 | 17 | 0 | 4 | 13 | 12:50 | -38 | 4 |
Notizie sulla squadra
Levante UD e Aston Villa Vicini al Trasferimento di Andrés García in Premier League
Levante UD si appresta a concludere un'importante operazione di mercato con il trasferimento di Andrés García all'Aston Villa Il club spagnolo incasserà un importo garant...
17.01.2025 11:45
17.01.2025 11:45
Alberto del Moral Ritorna all'El Arcángel
Il Real Oviedo ha confermato il prestito del centrocampista Alberto del Moral da Villacañas fino alla fine della stagione attuale.Il Córdoba ha fatto la sua seconda mossa...
15.01.2025 14:16
15.01.2025 14:16
Come si sono comportati i calciatori messicani dopo il ritorno dall'Europa per giocare nel Chivas?
Con il ritorno imminente di Orbelín Pineda al Chivas dall'AEK Atene, il centrocampista diventerà il settimo giocatore messicano a tornare dall'Europa per unirsi alla squa...
23.12.2024 22:32
23.12.2024 22:32