Sofia Kenin
WTA:
30
Age:
27 (14.11.1998)
Sofia Kenin Last matches
FT
24/05/26
12:40
Sofia Kenin
- 3
- 3
- 6
- 6
FT
16/05/26
04:40
Oksana Selekhmeteva
- 1
- 6
- 6
- 6
- 4
- 1
FT
05/05/26
07:25
Sofia Kenin
- 4
- 5
- 6
- 7
FT
24/04/26
05:10
Qinwen Zheng
- 1
- 6
- 6
- 6
- 3
- 3
FT
22/04/26
12:45
Ashlyn Krueger
- 6 2
- 4
- 7 7
- 6
FT
02/04/26
18:10
Iva Jovic
- 7
- 7
- 5
- 5
FT
01/04/26
18:05
Bianca Vanessa Andreescu
- 4
- 4
- 6
- 6
FT
17/03/26
19:20
Sofia Kenin
- 6
- 1
- 3
- 3
- 6
- 6
FT
05/03/26
19:45
Katerina Siniakova
- 1
- 6
- 6
- 6
- 4
- 1
FT
16/02/26
04:20
Sofia Kenin
- 2
- 6 4
- 6
- 7 7
Sofia Kenin match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 28 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2025 | 28 | 0 | 31:26 | 19:18 | 9:5 | 3:3 |
| 2024 | 81 | 0 | 16:26 | 10:17 | 5:6 | 1:3 |
| 2023 | 33 | 0 | 27:21 | 17:13 | 3:4 | 6:3 |
| 2022 | 228 | 0 | 10:17 | 10:17 | -:- | -:- |
| 2021 | 12 | 0 | 12:11 | 8:6 | 3:4 | 1:1 |
| 2020 | 4 | 2 | 23:8 | 17:6 | 6:2 | -:- |
| 2019 | 14 | 3 | 49:23 | 38:16 | 5:5 | 6:2 |
| 2018 | 52 | 1 | 37:26 | 29:18 | 2:6 | 6:2 |
| 2017 | 108 | 1 | 31:21 | 22:13 | 8:6 | 1:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 34 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2025 | 35 | 0 | 19:18 | 12:13 | 4:4 | 3:1 |
| 2024 | 23 | 2 | 24:16 | 19:12 | 3:3 | 2:1 |
| 2023 | 449 | 0 | 2:8 | 2:6 | 0:2 | -:- |
| 2022 | 149 | 0 | 5:8 | 5:8 | -:- | -:- |
| 2021 | 108 | 0 | 4:6 | 4:3 | 0:2 | 0:1 |
| 2020 | 34 | 0 | 13:8 | 10:6 | 3:2 | -:- |
| 2019 | 37 | 2 | 12:12 | 11:8 | 1:3 | 0:1 |
| 2018 | 180 | 0 | 3:5 | 1:3 | 1:1 | 1:1 |
| 2017 | 182 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2017 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
Sofia Kenin tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2020 | ||
| Lyon | hard (indoor) | $251 750 |
| Australian Open | Hard | A$28 621 000 |
| 2019 | ||
| Guangzhou | Hard | $500 000 |
| Mallorca | Grass | $250 000 |
| Hobart | Hard | $250 000 |
| 2018 | ||
| ITF Berkeley Women | Hard | $60 000 |
| 2017 | ||
| ITF Stockton Women | Hard | $60 000 |
| 2016 | ||
| ITF Sacramento Women | Hard | $50 000 |
Sofia Kenin injury history
| From | Until | Injury |
|---|---|---|
| 02.08.2023 | 24.08.2023 |
|
| 30.03.2022 | 28.07.2022 |
|
| 04.08.2021 | 02.01.2022 |
|
| 28.02.2021 | 22.03.2021 |
|
Person news
Victoria Mboko Bags Burlington Key After Stellar Season
Canadian tennis prodigy Victoria Mboko has just received a huge award right in the heart of her hometown At just 19 years old, the rising star has been handed the key to ...
24.11.2025 21:01
24.11.2025 21:01
Victoria Mboko Rockets Into Top 20 After Epic Rookie Run
The tennis world couldn't stop buzzing when Canadian sensation Victoria Mboko won the Montreal title in August At just 19 years old, she cut her way through four Grand Sl...
03.11.2025 09:06
03.11.2025 09:06
Bencic Stuns Herself with Tokyo Triumph for 10th Title
Tokyo: Belinda Bencic could hardly believe it On Sunday, she won her second title of the season at the Pan Pacific Open, a victory that seemed like a dream just a year af...
26.10.2025 06:02
26.10.2025 06:02
Team news
Victoria Mboko Bags Burlington Key After Stellar Season
Canadian tennis prodigy Victoria Mboko has just received a huge award right in the heart of her hometown At just 19 years old, the rising star has been handed the key to ...
24.11.2025 21:01
24.11.2025 21:01
Victoria Mboko Rockets Into Top 20 After Epic Rookie Run
The tennis world couldn't stop buzzing when Canadian sensation Victoria Mboko won the Montreal title in August At just 19 years old, she cut her way through four Grand Sl...
03.11.2025 09:06
03.11.2025 09:06
Bencic Stuns Herself with Tokyo Triumph for 10th Title
Tokyo: Belinda Bencic could hardly believe it On Sunday, she won her second title of the season at the Pan Pacific Open, a victory that seemed like a dream just a year af...
26.10.2025 06:02
26.10.2025 06:02