Jesper De Jong
ATP:
86
Age:
26 (31.05.2000)
Jesper De Jong Last matches
FT
09/06/26
08:45
Jesper De Jong
- 7 7
- 6
- 6 3
- 1
FT
31/05/26
09:45
Jesper De Jong
- 6 3
- 4
- 1
- 7 7
- 6
- 6
FT
29/05/26
10:25
Karen Khachanov
- 5
- 7
- 2
- 7 7
- 2
- 7
- 5
- 6
- 6 2
- 6
FT
27/05/26
05:20
Federico Cina
- 3
- 1
- 3
- 6
- 6
- 6
FT
25/05/26
07:15
Stan Wawrinka
- 3
- 6
- 3
- 4
- 6
- 3
- 6
- 6
FT
21/05/26
05:10
Jesper De Jong
- 3
- 5
- 6
- 7
FT
20/05/26
04:05
Jesper De Jong
- 4
- 6
- 6
- 6
- 1
- 3
FT
18/05/26
04:10
Jesper De Jong
- 7 7
- 7 7
- 6 4
- 6 5
FT
06/05/26
11:00
Jesper De Jong
- 3
- 0
- 6
- 6
FT
05/05/26
07:30
Hugo Dellien
- 6
- 2
- 6 4
- 4
- 6
- 7 7
Jesper De Jong match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 71 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 74 | 0 | 35:31 | 12:12 | 20:13 | 2:5 |
| 2024 | 112 | 1 | 48:25 | 14:9 | 33:15 | 1:1 |
| 2023 | 153 | 2 | 52:23 | 19:6 | 30:14 | 3:3 |
| 2022 | 288 | 0 | 24:28 | 14:12 | 10:13 | 0:3 |
| 2021 | 226 | 1 | 32:29 | 5:11 | 27:18 | -:- |
| 2020 | 301 | 0 | 29:12 | 17:7 | 12:5 | -:- |
| 2019 | 436 | 1 | 11:4 | 5:1 | 6:3 | -:- |
| 2018 | 0 | 0 | 6:4 | 4:2 | 1:1 | 1:1 |
| 2017 | 0 | 0 | 6:3 | 6:2 | -:- | 0:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 417 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2025 | 351 | 1 | 11:6 | 3:3 | 7:3 | 1:0 |
| 2024 | 583 | 0 | 4:5 | 2:2 | 2:3 | -:- |
| 2023 | 376 | 1 | 14:8 | 6:4 | 7:3 | 1:1 |
| 2022 | 182 | 3 | 21:16 | 5:7 | 16:7 | 0:2 |
| 2021 | 167 | 6 | 39:14 | 8:4 | 31:10 | -:- |
| 2020 | 288 | 2 | 19:7 | 18:4 | 1:3 | -:- |
| 2019 | 321 | 0 | 3:1 | -:- | 3:1 | -:- |
| 2018 | 0 | 0 | 6:5 | 3:2 | 2:2 | 1:1 |
| 2017 | 0 | 0 | 2:3 | 2:2 | -:- | 0:1 |
Jesper De Jong tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Sassuolo | Clay | €148 625 |
| 2023 | ||
| Grodzisk Mazowiecki | Hard | €118 000 |
| M25 Quinta Do Lago | Hard | $25 000 |
| 2021 | ||
| Almaty 2 | Clay | $52 080 |
| 2019 | ||
| ITF Fort Worth Men | Hard | $25 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Kigali | Clay | $100 000 |
| 2023 | ||
| M25 Palmanova 2 | Clay | $25 000 |
| 2022 | ||
| Lima 2 | Clay | $53 120 |
| Rome | Clay | €45 730 |
| Santa Cruz 2 | Clay | $53 120 |
| 2021 | ||
| Guayaquil | Clay | $52 080 |
| M25 The Hague | Clay | $25 000 |
| M25 Alkmaar | Clay | $25 000 |
| Almaty | Clay | $52 080 |
| Oeiras 4 | Clay | €31 440 |
Person news
India vs Netherlands Davis Cup Showdown in Bengaluru
Bengaluru is brimming with anticipation as it gears up to host a thrilling Davis Cup World Group qualifier between India and the Netherlands Mark your calendars for Febru...
06.12.2025 03:01
06.12.2025 03:01
De Minaur Smashes Milestone with Convincing Win Over Carabelli in Shanghai
Alex de Minor has been amazing this year, my friends The Australian dynamo stormed into the Rolex Shanghai Masters with a convincing 6-4, 6-2 victory over Camilo Hugo Car...
04.10.2025 06:03
04.10.2025 06:03
France Leads in Thrilling Davis Cup Battles
France won a convincing 2-0 victory over Croatia in a Davis Cup qualifier, setting up a dramatic showdown in Osijek Corentin Mouté and Arthur Rinderknech put in impressiv...
12.09.2025 18:06
12.09.2025 18:06
Team news
India vs Netherlands Davis Cup Showdown in Bengaluru
Bengaluru is brimming with anticipation as it gears up to host a thrilling Davis Cup World Group qualifier between India and the Netherlands Mark your calendars for Febru...
06.12.2025 03:01
06.12.2025 03:01
De Minaur Smashes Milestone with Convincing Win Over Carabelli in Shanghai
Alex de Minor has been amazing this year, my friends The Australian dynamo stormed into the Rolex Shanghai Masters with a convincing 6-4, 6-2 victory over Camilo Hugo Car...
04.10.2025 06:03
04.10.2025 06:03
France Leads in Thrilling Davis Cup Battles
France won a convincing 2-0 victory over Croatia in a Davis Cup qualifier, setting up a dramatic showdown in Osijek Corentin Mouté and Arthur Rinderknech put in impressiv...
12.09.2025 18:06
12.09.2025 18:06