Denis Shapovalov
ATP:
35
Age:
27 (15.04.1999)
Denis Shapovalov Last matches
FT
08/06/26
08:40
Marin Cilic
- 6
- 6 5
- 7
- 4
- 7 7
- 5
FT
26/05/26
11:25
Jaime Faria
- 6
- 7
- 6
- 4
- 5
- 4
FT
07/05/26
14:10
Denis Shapovalov
- 2
- 4
- 6
- 6
FT
25/04/26
13:35
Nicolai Budkov Kjaer
- 6
- 6
- 2
- 1
FT
17/04/26
11:40
Denis Shapovalov
- 4
- 4
- 6
- 6
FT
16/04/26
10:10
Denis Shapovalov
- 7 7
- 6
- 6 4
- 2
FT
14/04/26
05:10
Tallon Griekspoor
- 4
- 6
- 2
- 6
- 3
- 6
FT
06/04/26
10:25
Denis Shapovalov
- 4
- 6
- 3
- 6
- 4
- 6
FT
19/03/26
14:05
Denis Shapovalov
- 5
- 3
- 7
- 6
FT
08/03/26
18:40
Denis Shapovalov
- 3
- 2
- 6
- 6
Denis Shapovalov Fixtures
15/06/26
09:30
Jack Pinnington Jones
Denis Shapovalov
Denis Shapovalov match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 23 | 2 | 26:22 | 23:14 | 2:5 | 1:3 |
| 2024 | 56 | 1 | 33:25 | 22:15 | 5:6 | 3:3 |
| 2023 | 109 | 0 | 13:13 | 6:7 | 3:3 | 4:3 |
| 2022 | 18 | 0 | 34:26 | 28:16 | 4:4 | 1:4 |
| 2021 | 14 | 0 | 30:23 | 15:14 | 7:6 | 8:3 |
| 2020 | 12 | 0 | 17:15 | 12:13 | 5:2 | -:- |
| 2019 | 15 | 1 | 38:28 | 33:19 | 4:6 | 0:3 |
| 2018 | 27 | 0 | 35:28 | 25:18 | 8:6 | 2:4 |
| 2017 | 51 | 2 | 36:25 | 33:17 | 0:4 | 3:4 |
| 2016 | 250 | 4 | 41:13 | 15:7 | 20:6 | 6:0 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 355 | 0 | 2:1 | 0:0 | -:- | 2:1 |
| 2024 | 0 | 0 | 1:4 | 0:2 | 0:1 | 0:0 |
| 2023 | 191 | 0 | 4:2 | 2:1 | 2:1 | -:- |
| 2022 | 78 | 0 | 16:11 | 11:8 | 0:1 | 4:2 |
| 2021 | 82 | 0 | 8:7 | 6:5 | 2:2 | -:- |
| 2020 | 49 | 0 | 9:7 | 7:5 | 2:2 | -:- |
| 2019 | 50 | 0 | 19:16 | 15:12 | 1:2 | 3:1 |
| 2018 | 300 | 0 | 5:9 | 2:5 | 1:2 | 2:2 |
| 2017 | 756 | 0 | 3:3 | 3:2 | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
Denis Shapovalov tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Dallas | hard (indoor) | $756 020 |
| Los Cabos | Hard | $889 890 |
| 2024 | ||
| Belgrade | hard (indoor) | $579 320 |
| 2019 | ||
| Stockholm | hard (indoor) | €635 750 |
| 2017 | ||
| Gatineau | Hard | $75 000 |
| Drummondville (Canada), hard | hard (indoor) | $50 000 |
| 2016 | ||
| Wimbledon | Grass | $0 |
| ITF Orange Park Men | Clay | $10 000 |
| ITF Memphis Men | Hard | $25 000 |
| M25 Weston | Clay | $10 000 |
Denis Shapovalov injury history
| From | Until | Injury |
|---|---|---|
| 24.10.2025 | 25.10.2025 |
|
| 15.04.2025 | 23.04.2025 |
|
| 25.07.2023 | 04.01.2024 |
|
| 06.05.2023 | 24.05.2023 |
|
| 23.05.2021 | 08.06.2021 |
|
| 28.02.2021 | 06.03.2021 |
|
Person news
Dimitrov vs Collignon: Brisbane Thriller Looms
Grigor Dimitrov is set to face Rafael Collillon in the second round of the Brisbane International, and from the early signs, it looks like a real showdown The Bulgarian v...
07.01.2026 07:03
07.01.2026 07:03
Collignon Bows Out in Brisbane Doubles
Collion out in doubles in BrisbaneRaphael Collion and his Monaco teammate Valentin Vacherot were knocked out in the round of 16 of the doubles at the ATP 250 in Brisbane ...
07.01.2026 03:06
07.01.2026 03:06
João Fonseca's Stunning Climb to Top 25
Joan Fonseca has taken the ATP Tour by storm in his first full season, and what a ride it has been! Starting the year at a lowly 145th in the world rankings, the Brazilia...
23.12.2025 15:18
23.12.2025 15:18
Team news
Dimitrov vs Collignon: Brisbane Thriller Looms
Grigor Dimitrov is set to face Rafael Collillon in the second round of the Brisbane International, and from the early signs, it looks like a real showdown The Bulgarian v...
07.01.2026 07:03
07.01.2026 07:03
Collignon Bows Out in Brisbane Doubles
Collion out in doubles in BrisbaneRaphael Collion and his Monaco teammate Valentin Vacherot were knocked out in the round of 16 of the doubles at the ATP 250 in Brisbane ...
07.01.2026 03:06
07.01.2026 03:06
João Fonseca's Stunning Climb to Top 25
Joan Fonseca has taken the ATP Tour by storm in his first full season, and what a ride it has been! Starting the year at a lowly 145th in the world rankings, the Brazilia...
23.12.2025 15:18
23.12.2025 15:18