Sacramento Republic
USA
Sacramento Republic Latest Results
Sacramento Republic Fixtures
Season Stats
Scored Goals
Sacramento Republic scores a goal every 76 minutes in USL Championship
Sacramento Republic scores an average of 1.18 goals every game
Sacramento Republic is the first team to score in 28% during USL Championship
Sacramento Republic fails to score in 19% in USL Championship
Conceded Goals
Sacramento Republic concedes a goal every 90 minutes in USL Championship
Sacramento Republic concedes an average of 1.00 goals every game
Sacramento Republic achieves 37% clean sheets in USL Championship
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Sacramento Republic has participated in USL Championship
Sacramento Republic total goals per match 2.18 every game in USL Championship
The percentage of matches with Over 2.5 goals is 28% for Sacramento Republic in USL Championship
The percentage of matches with Under 3.5 goals is 91% for Sacramento Republic in USL Championship
BTTS Statistics
Sacramento Republic achieves both teams to score in 55% of matches in USL Championship
Sacramento Republic records both teams to score in the 1st half in 10% of matches in USL Championship
Sacramento Republic has both teams scoring in the 2nd half in 19% of matches in USL Championship
Time of Goals
Sacramento Republic sees the most goals in matches during the 81-90+ minutes, making up 55% of goals in USL Championship
Sacramento Republic sees the most goals scored in matches during the 81-90+ minutes, making up 46% of goals in USL Championship
Sacramento Republic sees the most goals conceded in matches during the 21-30 minutes, making up 37% of goals in USL Championship
Sacramento Republic sees the most goals in matches during the 16-30 minutes, making up 55% of goals in USL Championship
Sacramento Republic sees the most goals scored in matches during the 76-90+ minutes, making up 46% of goals in USL Championship
Sacramento Republic sees the most goals conceded in matches during the 16-30 minutes, making up 37% of goals in USL Championship
Handicap Statistics
Sacramento Republic records the most success in the +2.5, achieving 100% in USL Championship
In the 1st half, Sacramento Republic records the most success in the +1.5, achieving 73% in USL Championship
In the 2nd half, Sacramento Republic sees the highest performance in the +1.5, with 100% in USL Championship
Cards
Sacramento Republic wins by cards in 46% of matches in USL Championship
Sacramento Republic has an average of 3.09 cards in matches of USL Championship
In the 1st half, Sacramento Republic wins by cards in 55% of matches in USL Championship
In the 1st half, Sacramento Republic has an average of 1.09 cards in matches of USL Championship
In the 2nd half, Sacramento Republic wins by cards in 28% of matches in USL Championship
In the 2nd half, Sacramento Republic has an average of 2.00 cards in matches of USL Championship
Corner Statistics
Sacramento Republic wins by corners in 46% of matches in USL Championship
Sacramento Republic has an average of 6.55 corners in matches of USL Championship
In the 1st half, Sacramento Republic wins by corners in 46% of matches in USL Championship
Sacramento Republic has an average of 3.36 corners in matches of USL Championship
In the 2nd half, Sacramento Republic wins by corners in 37% of matches in USL Championship
Sacramento Republic has an average of 3.18 corners in matches of USL Championship
Player Statistics
- No data for selected season
Sacramento Republic Table
| # | Form United Soccer League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 72:34 | 38 | 77 | |
| 2 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 3 | 34 | 19 | 9 | 6 | 71:38 | 33 | 66 | |
| 4 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 5 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 6 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 7 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 8 | 34 | 15 | 14 | 5 | 47:26 | 21 | 59 | |
| 9 | 34 | 14 | 14 | 6 | 47:34 | 13 | 56 | |
| 10 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 11 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 12 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 13 | 34 | 13 | 13 | 8 | 71:59 | 12 | 52 | |
| 14 | 34 | 14 | 8 | 12 | 56:41 | 15 | 50 | |
| 15 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 16 | 34 | 13 | 10 | 11 | 45:42 | 3 | 49 | |
| 17 | 34 | 12 | 13 | 9 | 42:31 | 11 | 49 | |
| 18 | 34 | 13 | 8 | 13 | 60:50 | 10 | 47 | |
| 19 | 34 | 13 | 6 | 15 | 31:43 | -12 | 45 | |
| 20 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 21 | 34 | 10 | 12 | 12 | 44:57 | -13 | 42 | |
| 22 | 34 | 11 | 8 | 15 | 44:44 | 0 | 41 | |
| 23 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 24 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 25 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 26 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 27 | 34 | 9 | 10 | 15 | 38:47 | -9 | 37 | |
| 28 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 29 | 34 | 7 | 10 | 17 | 37:72 | -35 | 31 | |
| 30 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 31 | 34 | 6 | 4 | 24 | 30:80 | -50 | 22 | |
| 32 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 | |
| 33 | 34 | 4 | 6 | 24 | 42:77 | -35 | 18 |
| # | Form Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 2 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 3 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 4 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 5 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 6 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 7 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 8 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 9 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 10 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 11 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 12 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 13 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 14 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 15 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 16 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 17 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 |
- Playoffs
| # | Form United Soccer League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | 34:14 | 20 | 41 | |
| 2 | 17 | 12 | 3 | 2 | 38:16 | 22 | 39 | |
| 3 | 17 | 11 | 3 | 3 | 49:28 | 21 | 36 | |
| 4 | 17 | 10 | 5 | 2 | 24:12 | 12 | 35 | |
| 5 | 17 | 10 | 5 | 2 | 23:11 | 12 | 35 | |
| 6 | 17 | 10 | 5 | 2 | 24:15 | 9 | 35 | |
| 7 | 17 | 10 | 4 | 3 | 37:20 | 17 | 34 | |
| 8 | 17 | 10 | 4 | 3 | 28:21 | 7 | 34 | |
| 9 | 18 | 9 | 7 | 2 | 25:8 | 17 | 34 | |
| 10 | 17 | 10 | 3 | 4 | 35:16 | 19 | 33 | |
| 11 | 17 | 10 | 3 | 4 | 31:25 | 6 | 33 | |
| 12 | 17 | 9 | 5 | 3 | 32:21 | 11 | 32 | |
| 13 | 17 | 9 | 3 | 5 | 30:21 | 9 | 30 | |
| 14 | 17 | 8 | 6 | 3 | 27:14 | 13 | 30 | |
| 15 | 17 | 8 | 5 | 4 | 32:16 | 16 | 29 | |
| 16 | 17 | 8 | 5 | 4 | 29:21 | 8 | 29 | |
| 17 | 17 | 8 | 4 | 5 | 19:11 | 8 | 28 | |
| 18 | 18 | 7 | 7 | 4 | 26:24 | 2 | 28 | |
| 19 | 17 | 9 | 0 | 8 | 35:31 | 4 | 27 | |
| 20 | 17 | 7 | 6 | 4 | 30:16 | 14 | 27 | |
| 21 | 17 | 7 | 5 | 5 | 28:17 | 11 | 26 | |
| 22 | 17 | 6 | 8 | 3 | 20:15 | 5 | 26 | |
| 23 | 17 | 7 | 4 | 6 | 39:29 | 10 | 25 | |
| 24 | 17 | 7 | 4 | 6 | 34:27 | 7 | 25 | |
| 25 | 17 | 7 | 4 | 6 | 15:14 | 1 | 25 | |
| 26 | 17 | 7 | 3 | 7 | 21:21 | 0 | 24 | |
| 27 | 17 | 6 | 4 | 7 | 28:27 | 1 | 22 | |
| 28 | 17 | 5 | 7 | 5 | 25:36 | -11 | 22 | |
| 29 | 17 | 5 | 5 | 7 | 26:28 | -2 | 20 | |
| 30 | 17 | 5 | 4 | 8 | 19:24 | -5 | 19 | |
| 31 | 17 | 5 | 3 | 9 | 17:34 | -17 | 18 | |
| 32 | 17 | 3 | 6 | 8 | 18:37 | -19 | 15 | |
| 33 | 15 | 2 | 3 | 10 | 15:29 | -14 | 9 |
| # | Form Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | 34:14 | 20 | 41 | |
| 2 | 17 | 10 | 5 | 2 | 23:11 | 12 | 35 | |
| 3 | 17 | 10 | 5 | 2 | 24:15 | 9 | 35 | |
| 4 | 17 | 10 | 4 | 3 | 37:20 | 17 | 34 | |
| 5 | 17 | 10 | 4 | 3 | 28:21 | 7 | 34 | |
| 6 | 17 | 10 | 3 | 4 | 35:16 | 19 | 33 | |
| 7 | 17 | 10 | 3 | 4 | 31:25 | 6 | 33 | |
| 8 | 17 | 9 | 3 | 5 | 30:21 | 9 | 30 | |
| 9 | 17 | 8 | 4 | 5 | 19:11 | 8 | 28 | |
| 10 | 17 | 9 | 0 | 8 | 35:31 | 4 | 27 | |
| 11 | 17 | 7 | 6 | 4 | 30:16 | 14 | 27 | |
| 12 | 17 | 6 | 8 | 3 | 20:15 | 5 | 26 | |
| 13 | 17 | 7 | 4 | 6 | 39:29 | 10 | 25 | |
| 14 | 17 | 7 | 3 | 7 | 21:21 | 0 | 24 | |
| 15 | 17 | 6 | 4 | 7 | 28:27 | 1 | 22 | |
| 16 | 17 | 5 | 5 | 7 | 26:28 | -2 | 20 | |
| 17 | 17 | 3 | 6 | 8 | 18:37 | -19 | 15 |
| # | Form United Soccer League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 5 | 1 | 34:18 | 16 | 38 | |
| 2 | 17 | 10 | 4 | 3 | 39:17 | 22 | 34 | |
| 3 | 17 | 10 | 2 | 5 | 33:20 | 13 | 32 | |
| 4 | 17 | 9 | 3 | 5 | 28:22 | 6 | 30 | |
| 5 | 17 | 9 | 3 | 5 | 23:17 | 6 | 30 | |
| 6 | 17 | 7 | 8 | 2 | 26:17 | 9 | 29 | |
| 7 | 17 | 8 | 4 | 5 | 23:18 | 5 | 28 | |
| 8 | 16 | 6 | 7 | 3 | 22:18 | 4 | 25 | |
| 9 | 17 | 6 | 4 | 7 | 26:23 | 3 | 22 | |
| 10 | 17 | 6 | 3 | 8 | 24:25 | -1 | 21 | |
| 11 | 17 | 4 | 9 | 4 | 23:22 | 1 | 21 | |
| 12 | 17 | 6 | 2 | 9 | 16:29 | -13 | 20 | |
| 13 | 17 | 5 | 5 | 7 | 16:21 | -5 | 20 | |
| 14 | 17 | 5 | 5 | 7 | 21:28 | -7 | 20 | |
| 15 | 17 | 6 | 1 | 10 | 21:33 | -12 | 19 | |
| 16 | 17 | 5 | 4 | 8 | 22:25 | -3 | 19 | |
| 17 | 17 | 4 | 7 | 6 | 15:17 | -2 | 19 | |
| 18 | 17 | 4 | 6 | 7 | 19:23 | -4 | 18 | |
| 19 | 17 | 4 | 6 | 7 | 21:27 | -6 | 18 | |
| 20 | 17 | 4 | 4 | 9 | 17:27 | -10 | 16 | |
| 21 | 17 | 2 | 10 | 5 | 22:31 | -9 | 16 | |
| 22 | 17 | 4 | 3 | 10 | 16:27 | -11 | 15 | |
| 23 | 16 | 3 | 5 | 8 | 18:33 | -15 | 14 | |
| 24 | 17 | 3 | 3 | 11 | 21:38 | -17 | 12 | |
| 25 | 17 | 2 | 6 | 9 | 14:22 | -8 | 12 | |
| 26 | 17 | 2 | 6 | 9 | 16:27 | -11 | 12 | |
| 27 | 17 | 3 | 2 | 12 | 17:28 | -11 | 11 | |
| 28 | 19 | 2 | 3 | 14 | 27:48 | -21 | 9 | |
| 29 | 17 | 2 | 3 | 12 | 12:36 | -24 | 9 | |
| 30 | 17 | 2 | 3 | 12 | 22:47 | -25 | 9 | |
| 31 | 17 | 0 | 6 | 11 | 18:40 | -22 | 6 | |
| 32 | 17 | 1 | 2 | 14 | 14:43 | -29 | 5 | |
| 33 | 17 | 1 | 1 | 15 | 13:46 | -33 | 4 |
| # | Form Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 2 | 5 | 33:20 | 13 | 32 | |
| 2 | 17 | 9 | 3 | 5 | 28:22 | 6 | 30 | |
| 3 | 17 | 9 | 3 | 5 | 23:17 | 6 | 30 | |
| 4 | 17 | 7 | 8 | 2 | 26:17 | 9 | 29 | |
| 5 | 17 | 8 | 4 | 5 | 23:18 | 5 | 28 | |
| 6 | 17 | 5 | 5 | 7 | 21:28 | -7 | 20 | |
| 7 | 17 | 6 | 1 | 10 | 21:33 | -12 | 19 | |
| 8 | 17 | 5 | 4 | 8 | 22:25 | -3 | 19 | |
| 9 | 17 | 4 | 6 | 7 | 21:27 | -6 | 18 | |
| 10 | 17 | 4 | 4 | 9 | 17:27 | -10 | 16 | |
| 11 | 17 | 3 | 3 | 11 | 21:38 | -17 | 12 | |
| 12 | 17 | 2 | 6 | 9 | 14:22 | -8 | 12 | |
| 13 | 17 | 2 | 6 | 9 | 16:27 | -11 | 12 | |
| 14 | 17 | 3 | 2 | 12 | 17:28 | -11 | 11 | |
| 15 | 17 | 2 | 3 | 12 | 22:47 | -25 | 9 | |
| 16 | 17 | 0 | 6 | 11 | 18:40 | -22 | 6 | |
| 17 | 17 | 1 | 2 | 14 | 14:43 | -29 | 5 |
Team news
28.09.2025 02:02
21.08.2025 22:45
13.04.2025 02:01