Farul Constanta
Romania
Farul Constanta Latest Results
Farul Constanta Fixtures
Season Stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Scored Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Conceded Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Over / Under Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
BTTS Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Time of Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Handicap Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Cards
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Corner Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Farul Constanta Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 10 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
- Championship round
- Relegation Round
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Farul Constanta Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
20 | 185 | 1 | - | - | 1 | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
|
17
Larie I.
|
|
39 | 191 | 1 | - | - | - | - | - |
|
3
Ticu V.
|
|
25 | 1 | - | - | - | - | - | |
|
6
Dican V.
|
|
25 | 190 | 1 | - | - | - | - | - |
| |
24 | 1 | - | - | - | - | 1 | ||
| Midfielder | Nationality | Age | Height |
|
|
||||
|
8
Vina I.
|
|
31 | 180 | 1 | - | - | - | - | - |
| |
27 | 183 | 1 | - | - | - | - | - | |
|
22
Grigoryan N.
|
|
25 | 180 | 1 | - | - | 1 | - | 1 |
|
10
Sylvestre E.
|
|
26 | 1 | - | - | - | - | - | |
|
22
Sirbu D.
|
|
23 | 186 | 1 | - | - | - | - | - |
|
23
Njike T.
|
|
28 | 178 | 1 | - | - | 1 | - | - |
|
71
Tanasa R.
|
|
23 | 1 | - | - | - | - | 1 | |
| |
21 | 181 | 1 | - | - | - | - | 1 | |
| Forward | Nationality | Age | Height |
|
|
||||
| |
35 | 187 | 1 | - | - | - | - | - | |
|
19
Doicaru I.
|
|
19 | 1 | 1 | - | - | - | - | |
|
17
Sima C.
|
|
19 | 1 | - | - | - | - | 1 | |
| Manager | Nationality | Age | Height |
|
|
||||
| |
58 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
10.05.2025 11:00
03.05.2025 14:00
19.04.2025 10:15