Estrela da Amadora
Portugal
Estrela da Amadora Latest Results
Estrela da Amadora Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 4 | 2 | 66:18 | 48 | 88 | |
| 2 | 34 | 25 | 7 | 2 | 89:24 | 65 | 82 | |
| 3 | 34 | 23 | 11 | 0 | 74:25 | 49 | 80 | |
| 4 | 34 | 16 | 11 | 7 | 64:36 | 28 | 59 | |
| 5 | 34 | 15 | 11 | 8 | 42:29 | 13 | 56 | |
| 6 | 34 | 13 | 11 | 10 | 47:38 | 9 | 50 | |
| 7 | 34 | 12 | 7 | 15 | 37:49 | -12 | 43 | |
| 8 | 34 | 12 | 6 | 16 | 47:64 | -17 | 42 | |
| 9 | 34 | 12 | 6 | 16 | 39:51 | -12 | 42 | |
| 10 | 34 | 10 | 9 | 15 | 54:57 | -3 | 39 | |
| 11 | 34 | 10 | 9 | 15 | 35:52 | -17 | 39 | |
| 12 | 34 | 8 | 12 | 14 | 35:57 | -22 | 36 | |
| 13 | 34 | 9 | 9 | 16 | 32:41 | -9 | 36 | |
| 14 | 34 | 9 | 7 | 18 | 37:45 | -8 | 34 | |
| 15 | 34 | 6 | 12 | 16 | 38:56 | -18 | 30 | |
| 16 | 34 | 6 | 12 | 16 | 31:57 | -26 | 30 | |
| 17 | 34 | 6 | 10 | 18 | 27:55 | -28 | 28 | |
| 18 | 34 | 3 | 12 | 19 | 27:67 | -40 | 21 |
- Champions League
- UEFA Europa League Qualification
- Conference League Qualification
- Relegation Playoffs
- Relegation
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 0 | 33:6 | 27 | 45 | |
| 2 | 17 | 13 | 2 | 2 | 51:11 | 40 | 41 | |
| 3 | 17 | 11 | 6 | 0 | 41:13 | 28 | 39 | |
| 4 | 17 | 9 | 4 | 4 | 27:12 | 15 | 31 | |
| 5 | 17 | 9 | 3 | 5 | 28:17 | 11 | 30 | |
| 6 | 17 | 8 | 6 | 3 | 34:18 | 16 | 30 | |
| 7 | 17 | 8 | 4 | 5 | 26:19 | 7 | 28 | |
| 8 | 17 | 8 | 3 | 6 | 20:21 | -1 | 27 | |
| 9 | 17 | 7 | 5 | 5 | 18:23 | -5 | 26 | |
| 10 | 17 | 7 | 4 | 6 | 27:30 | -3 | 25 | |
| 11 | 17 | 6 | 5 | 6 | 29:26 | 3 | 23 | |
| 12 | 17 | 7 | 2 | 8 | 17:17 | 0 | 23 | |
| 13 | 17 | 6 | 2 | 9 | 23:23 | 0 | 20 | |
| 14 | 17 | 4 | 6 | 7 | 21:24 | -3 | 18 | |
| 15 | 17 | 3 | 6 | 8 | 17:29 | -12 | 15 | |
| 16 | 17 | 2 | 9 | 6 | 18:26 | -8 | 15 | |
| 17 | 17 | 2 | 7 | 8 | 13:21 | -8 | 13 | |
| 18 | 17 | 2 | 6 | 9 | 15:27 | -12 | 12 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 1 | 2 | 33:12 | 21 | 43 | |
| 2 | 17 | 12 | 5 | 0 | 33:12 | 21 | 41 | |
| 3 | 17 | 12 | 5 | 0 | 38:13 | 25 | 41 | |
| 4 | 17 | 8 | 5 | 4 | 30:18 | 12 | 29 | |
| 5 | 17 | 6 | 7 | 4 | 15:17 | -2 | 25 | |
| 6 | 17 | 5 | 6 | 6 | 18:28 | -10 | 21 | |
| 7 | 17 | 4 | 8 | 5 | 19:21 | -2 | 20 | |
| 8 | 17 | 5 | 2 | 10 | 20:34 | -14 | 17 | |
| 9 | 17 | 4 | 4 | 9 | 17:28 | -11 | 16 | |
| 10 | 17 | 4 | 4 | 9 | 25:31 | -6 | 16 | |
| 11 | 17 | 4 | 3 | 10 | 13:31 | -18 | 15 | |
| 12 | 17 | 4 | 3 | 10 | 14:34 | -20 | 15 | |
| 13 | 17 | 3 | 5 | 9 | 14:22 | -8 | 14 | |
| 14 | 17 | 4 | 2 | 11 | 13:32 | -19 | 14 | |
| 15 | 17 | 2 | 7 | 8 | 15:24 | -9 | 13 | |
| 16 | 17 | 3 | 4 | 10 | 17:29 | -12 | 13 | |
| 17 | 17 | 2 | 6 | 9 | 17:32 | -15 | 12 | |
| 18 | 17 | 1 | 6 | 10 | 12:40 | -28 | 9 |
Estrela da Amadora Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
40
Ribeiro R.
|
|
36 | 192 | 34 | - | - | 5 | - | - |
| Defender | Nationality | Age | Height |
|
|
||||
|
16
Chernev A.
|
|
24 | 193 | 15 | - | - | 4 | - | 3 |
|
14
Schappo B.
|
|
27 | 191 | 26 | - | - | 6 | - | 2 |
|
75
Nilton
|
|
25 | 182 | 1 | - | - | - | - | - |
|
30
Patrick L.
|
|
24 | 190 | 31 | - | - | 4 | 1 | 1 |
|
23
Montoia G.
|
|
22 | 11 | - | - | 2 | - | 7 | |
|
66
Ryan
|
|
24 | 177 | 4 | - | - | - | - | 3 |
|
17
Encada J.
|
|
28 | 188 | 26 | - | 1 | 7 | - | 9 |
|
5
Drame I.
|
|
27 | 196 | 1 | - | - | - | - | 1 |
|
83
Otavio
|
|
20 | 22 | - | 1 | 5 | - | 5 | |
| |
25 | 185 | 3 | - | - | 1 | - | 3 | |
|
5
Langa B.
|
|
28 | 169 | 11 | - | - | - | - | - |
| |
22 | 192 | 9 | 2 | - | 1 | - | - | |
|
21
Scholze M.
|
|
21 | 11 | - | - | 2 | - | 3 | |
| Midfielder | Nationality | Age | Height |
|
|
||||
| |
26 | 176 | 29 | 3 | - | 7 | 1 | 2 | |
| |
23 | 180 | 33 | 3 | 1 | 4 | - | 13 | |
| |
23 | 180 | 23 | - | 1 | 5 | - | 14 | |
|
63
Sola A.
|
|
22 | 173 | 16 | - | - | 2 | - | 6 |
|
21
Ngom O.
|
|
22 | 184 | 11 | - | - | 3 | - | 2 |
| |
25 | 190 | 13 | - | - | 3 | - | 3 | |
|
28
Moustier T.
|
|
24 | 185 | 10 | - | - | - | - | 8 |
|
39
Doue E.
|
|
20 | 14 | 1 | - | 4 | - | 5 | |
| Forward | Nationality | Age | Height |
|
|
||||
|
9
Pinho R.
|
|
35 | 185 | 29 | 4 | 1 | 5 | - | 17 |
| 27 | 176 | 27 | 7 | - | 5 | - | 10 | ||
|
98
Kikas
|
|
27 | 177 | 17 | 6 | 1 | - | - | 3 |
|
26
Resende J.
|
|
23 | 178 | 2 | - | - | - | - | 2 |
|
99
Marcus A.
|
|
26 | 178 | 31 | 5 | 5 | 2 | 1 | 1 |
|
10
Godoy A.
|
|
23 | 178 | 6 | - | - | - | - | 3 |
|
89
Gastao J.
|
|
19 | 180 | 8 | - | - | 2 | - | 4 |
|
11
Ronaldo F.
|
|
25 | 178 | 2 | 1 | - | - | - | - |
|
18
Meirele J.
|
|
22 | 168 | 22 | - | 1 | 1 | - | 15 |
| |
23 | 12 | - | - | - | - | 9 | ||
|
80
Souza A.
|
|
21 | 5 | - | - | 1 | - | 5 | |
| |
24 | 1 | - | - | - | - | 1 | ||
| |
26 | 188 | 10 | 1 | 1 | 2 | - | 7 | |
|
26
Brahimi B.
|
|
26 | 183 | 4 | - | - | - | - | 4 |
| Manager | Nationality | Age | Height |
|
|
||||
| |
50 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
Mourinho: 'Only Sudakov Held the Midfield at Kickoff'
Benfica head coach Jose Mourinho has shared his thoughts on the Lisbon side's convincing win over Estrela Amadora."I think the second half was strong, while the first hal...
26.01.2026 05:06
26.01.2026 05:06
Worst Ratings for Starters: Trubin and Sudakov's Marks vs Estrela Amadora
Benfica won a convincing 4-0 home win over Estrela Amadora in the 19th round of the Portuguese Primeira Liga.Ukrainian national team players Anatoliy Trubin and Georgy Su...
25.01.2026 15:45
25.01.2026 15:45
Trubin and Sudakov Start for Benfica Against Estrela Amadora
Benfica has announced its starting lineup for the home match of the 19th round of the Primeira Liga against Estrela Amador The match is scheduled to start at 20:00.Ukrain...
25.01.2026 12:35
25.01.2026 12:35