Deportivo Cali
Colombia
Deportivo Cali Latest Results
Deportivo Cali Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | 35:15 | 20 | 40 | |
| 2 | 19 | 11 | 2 | 6 | 31:24 | 7 | 35 | |
| 3 | 19 | 10 | 4 | 5 | 29:25 | 4 | 34 | |
| 4 | 19 | 10 | 3 | 6 | 25:15 | 10 | 33 | |
| 5 | 19 | 8 | 9 | 2 | 31:22 | 9 | 33 | |
| 6 | 19 | 8 | 7 | 4 | 27:17 | 10 | 31 | |
| 7 | 19 | 7 | 8 | 4 | 29:22 | 7 | 29 | |
| 8 | 19 | 7 | 7 | 5 | 26:26 | 0 | 28 | |
| 9 | 19 | 7 | 6 | 6 | 20:16 | 4 | 27 | |
| 10 | 19 | 7 | 5 | 7 | 31:23 | 8 | 26 | |
| 11 | 19 | 7 | 5 | 7 | 26:24 | 2 | 26 | |
| 12 | 19 | 7 | 5 | 7 | 20:25 | -5 | 26 | |
| 13 | 19 | 5 | 8 | 6 | 26:20 | 6 | 23 | |
| 14 | 19 | 4 | 10 | 5 | 17:20 | -3 | 22 | |
| 15 | 19 | 5 | 7 | 7 | 22:27 | -5 | 22 | |
| 16 | 19 | 5 | 3 | 11 | 20:33 | -13 | 18 | |
| 17 | 19 | 3 | 8 | 8 | 13:27 | -14 | 17 | |
| 18 | 19 | 5 | 2 | 12 | 15:32 | -17 | 17 | |
| 19 | 19 | 3 | 7 | 9 | 22:35 | -13 | 16 | |
| 20 | 19 | 1 | 7 | 11 | 15:32 | -17 | 10 |
- Playoffs
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 22:3 | 19 | 25 | |
| 2 | 10 | 7 | 2 | 1 | 19:7 | 12 | 23 | |
| 3 | 10 | 6 | 3 | 1 | 19:7 | 12 | 21 | |
| 4 | 9 | 6 | 3 | 0 | 15:3 | 12 | 21 | |
| 5 | 10 | 6 | 3 | 1 | 20:13 | 7 | 21 | |
| 6 | 10 | 6 | 2 | 2 | 14:8 | 6 | 20 | |
| 7 | 10 | 5 | 4 | 1 | 12:6 | 6 | 19 | |
| 8 | 10 | 6 | 1 | 3 | 17:14 | 3 | 19 | |
| 9 | 9 | 5 | 3 | 1 | 16:9 | 7 | 18 | |
| 10 | 10 | 5 | 3 | 2 | 14:10 | 4 | 18 | |
| 11 | 9 | 4 | 4 | 1 | 19:6 | 13 | 16 | |
| 12 | 9 | 5 | 1 | 3 | 13:5 | 8 | 16 | |
| 13 | 10 | 5 | 1 | 4 | 14:12 | 2 | 16 | |
| 14 | 9 | 4 | 3 | 2 | 17:10 | 7 | 15 | |
| 15 | 10 | 4 | 2 | 4 | 15:13 | 2 | 14 | |
| 16 | 10 | 4 | 2 | 4 | 12:14 | -2 | 14 | |
| 17 | 9 | 3 | 3 | 3 | 12:13 | -1 | 12 | |
| 18 | 9 | 2 | 5 | 2 | 7:9 | -2 | 11 | |
| 19 | 9 | 1 | 7 | 1 | 10:9 | 1 | 10 | |
| 20 | 9 | 1 | 4 | 4 | 9:13 | -4 | 7 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 1 | 3 | 14:10 | 4 | 16 | |
| 2 | 10 | 5 | 0 | 5 | 13:12 | 1 | 15 | |
| 3 | 10 | 3 | 5 | 2 | 12:12 | 0 | 14 | |
| 4 | 9 | 4 | 2 | 3 | 15:17 | -2 | 14 | |
| 5 | 9 | 2 | 6 | 1 | 11:9 | 2 | 12 | |
| 6 | 9 | 3 | 3 | 3 | 11:11 | 0 | 12 | |
| 7 | 10 | 4 | 0 | 6 | 10:12 | -2 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 8:11 | -3 | 12 | |
| 9 | 10 | 3 | 3 | 4 | 7:11 | -4 | 12 | |
| 10 | 10 | 2 | 4 | 4 | 10:17 | -7 | 10 | |
| 11 | 9 | 2 | 2 | 5 | 8:10 | -2 | 8 | |
| 12 | 9 | 1 | 5 | 3 | 8:10 | -2 | 8 | |
| 13 | 10 | 1 | 4 | 5 | 7:14 | -7 | 7 | |
| 14 | 10 | 1 | 3 | 6 | 6:18 | -12 | 6 | |
| 15 | 9 | 1 | 2 | 6 | 12:16 | -4 | 5 | |
| 16 | 9 | 0 | 4 | 5 | 8:17 | -9 | 4 | |
| 17 | 10 | 0 | 4 | 6 | 10:22 | -12 | 4 | |
| 18 | 10 | 0 | 3 | 7 | 6:19 | -13 | 3 | |
| 19 | 9 | 0 | 2 | 7 | 6:21 | -15 | 2 | |
| 20 | 10 | 0 | 1 | 9 | 2:27 | -25 | 1 |
Deportivo Cali Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
36 | 189 | 16 | - | - | 2 | - | - | |
| |
25 | 188 | 2 | - | - | 1 | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
|
21
Quinonez J.
|
|
36 | 195 | 9 | 1 | - | 2 | - | 3 |
| |
33 | 191 | 16 | 1 | - | 5 | - | - | |
| |
32 | 175 | 17 | - | 3 | 3 | - | - | |
|
27
Viafara F.
|
|
34 | 167 | 17 | - | 1 | 3 | - | 2 |
|
28
Orejuela L.
|
|
30 | 180 | 8 | - | 1 | - | - | 5 |
|
26
Tello J.
|
|
24 | 179 | 5 | - | - | 1 | - | 4 |
|
12
Caldera J.
|
|
24 | 185 | 8 | - | 1 | 2 | - | 2 |
| |
22 | 187 | 14 | - | - | 1 | 1 | 1 | |
|
16
Sandoval K.
|
|
20 | 180 | 2 | - | - | - | - | - |
| Midfielder | Nationality | Age | Height |
|
|
||||
| |
33 | 178 | 12 | - | - | 1 | - | 8 | |
|
33
Reynoso E.
|
|
30 | 176 | 13 | - | 1 | 5 | - | 4 |
|
25
Colorado A.
|
|
27 | 190 | 13 | - | - | 2 | - | 7 |
|
13
Quintero Y.
|
|
23 | 186 | 11 | - | 1 | 2 | - | 7 |
| |
24 | 172 | 17 | - | - | 5 | - | 4 | |
|
77
Montoya J.
|
|
6 | - | - | - | - | 4 | ||
|
39
Orozco M.
|
|
19 | 12 | 1 | - | 2 | - | 2 | |
| |
33 | 177 | 5 | - | - | 2 | - | 4 | |
| Forward | Nationality | Age | Height |
|
|
||||
|
18
Hurtado A.
|
|
39 | 171 | 17 | 6 | - | 3 | - | 6 |
| |
31 | 186 | 15 | 2 | 2 | 3 | - | 1 | |
| |
27 | 177 | 15 | 6 | 2 | 2 | - | 3 | |
|
19
Martinez J.
|
|
24 | 168 | 17 | 2 | 3 | 1 | - | 3 |
|
17
Mena J.
|
|
20 | 175 | 2 | - | - | - | - | 2 |
| |
20 | 5 | - | - | 2 | - | 5 | ||
|
17
Arango J.
|
|
18 | 6 | - | - | 1 | - | 5 | |
|
33
Galindo J.
|
|
20 | - | - | - | - | - | - | |
| Manager | Nationality | Age | Height |
|
|
||||
| |
53 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
Juan Boga: The Instinct Behind Spotting Soccer’s Future Stars
In the rugged beauty of Bariloche, Juan Boga has left his mark as a mentor to true football talent Over the decades, as president of Puerto Moreno and a cornerstone of th...
19.01.2026 00:16
19.01.2026 00:16
Peruvian Stars Shine Bright in Sunday's Football Feast
Get ready, football fans! This Sunday, January 18th, a non-stop parade of exciting matches will take place across Peru, all of which will be broadcast live on television ...
17.01.2026 16:18
17.01.2026 16:18
Luis Diaz Cheers Muriel's Junior Move: Barranquilla Thrilled
Colombian sensation Luis Diaz has never shied away from showing his love for his roots, especially when it comes to Junior, the club that gave him his big break That bond...
15.01.2026 13:02
15.01.2026 13:02