standings KML 2026
04/26
05/26
100%
There are no tournament tables for the 2026. We suggest that you read the KML tournament tables for the 2022
| # | Team | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 635:486 | 14 | |
| 2 | 7 | 5 | 2 | 589:550 | 12 | |
| 3 | 7 | 5 | 2 | 625:555 | 12 | |
| 4 | 7 | 4 | 3 | 553:558 | 11 | |
| 5 | 7 | 3 | 4 | 560:595 | 10 |
| # | Team | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 418:391 | 9 | |
| 2 | 4 | 3 | 1 | 340:312 | 7 | |
| 3 | 4 | 3 | 1 | 339:306 | 7 | |
| 4 | 3 | 3 | 0 | 288:215 | 6 | |
| 5 | 3 | 2 | 1 | 240:232 | 5 |
| # | Team | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 347:271 | 8 | |
| 2 | 4 | 3 | 1 | 349:318 | 7 | |
| 3 | 4 | 2 | 2 | 346:330 | 6 | |
| 4 | 3 | 2 | 1 | 285:243 | 5 | |
| 5 | 4 | 0 | 4 | 301:337 | 4 |
| Team |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|