Lech Poznan
Poland
Lech Poznan Latest Results
Lech Poznan Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 12 | 6 | 62:45 | 17 | 60 | |
| 2 | 34 | 16 | 8 | 10 | 50:38 | 12 | 56 | |
| 3 | 34 | 15 | 11 | 8 | 56:41 | 15 | 56 | |
| 4 | 34 | 16 | 7 | 11 | 51:40 | 11 | 55 | |
| 5 | 34 | 14 | 8 | 12 | 51:45 | 6 | 50 | |
| 6 | 34 | 12 | 13 | 9 | 42:37 | 5 | 49 | |
| 7 | 34 | 13 | 9 | 12 | 45:38 | 7 | 48 | |
| 8 | 34 | 12 | 10 | 12 | 34:38 | -4 | 46 | |
| 9 | 34 | 13 | 6 | 15 | 47:49 | -2 | 45 | |
| 10 | 34 | 11 | 11 | 12 | 52:53 | -1 | 44 | |
| 11 | 34 | 11 | 10 | 13 | 40:40 | 0 | 43 | |
| 12 | 34 | 10 | 13 | 11 | 46:53 | -7 | 43 | |
| 13 | 34 | 9 | 15 | 10 | 39:42 | -3 | 42 | |
| 14 | 34 | 12 | 6 | 16 | 41:41 | 0 | 42 | |
| 15 | 34 | 11 | 8 | 15 | 42:46 | -4 | 41 | |
| 16 | 34 | 12 | 7 | 15 | 62:65 | -3 | 38 | |
| 17 | 34 | 9 | 9 | 16 | 34:61 | -27 | 36 | |
| 18 | 34 | 9 | 7 | 18 | 43:65 | -22 | 34 |
- Champions League Qualification
- UEFA Europa League Qualification
- Conference League Qualification
- Relegation
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 1 | 5 | 34:17 | 17 | 34 | |
| 2 | 17 | 10 | 3 | 4 | 31:20 | 11 | 33 | |
| 3 | 17 | 9 | 4 | 4 | 33:18 | 15 | 31 | |
| 4 | 17 | 9 | 4 | 4 | 24:16 | 8 | 31 | |
| 5 | 17 | 9 | 3 | 5 | 34:24 | 10 | 30 | |
| 6 | 17 | 8 | 6 | 3 | 23:12 | 11 | 30 | |
| 7 | 17 | 8 | 6 | 3 | 24:21 | 3 | 30 | |
| 8 | 17 | 9 | 3 | 5 | 31:22 | 9 | 30 | |
| 9 | 17 | 8 | 4 | 5 | 23:15 | 8 | 28 | |
| 10 | 17 | 7 | 7 | 3 | 39:29 | 10 | 28 | |
| 11 | 17 | 8 | 4 | 5 | 36:25 | 11 | 28 | |
| 12 | 17 | 7 | 6 | 4 | 26:15 | 11 | 27 | |
| 13 | 17 | 8 | 3 | 6 | 16:16 | 0 | 27 | |
| 14 | 17 | 7 | 5 | 5 | 23:17 | 6 | 26 | |
| 15 | 17 | 5 | 9 | 3 | 23:20 | 3 | 24 | |
| 16 | 17 | 5 | 9 | 3 | 21:17 | 4 | 24 | |
| 17 | 17 | 6 | 4 | 7 | 20:20 | 0 | 22 | |
| 18 | 17 | 4 | 4 | 9 | 21:31 | -10 | 16 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 5 | 3 | 23:16 | 7 | 32 | |
| 2 | 17 | 8 | 3 | 6 | 28:25 | 3 | 27 | |
| 3 | 17 | 6 | 8 | 3 | 22:17 | 5 | 26 | |
| 4 | 17 | 5 | 7 | 5 | 16:21 | -5 | 22 | |
| 5 | 17 | 6 | 3 | 8 | 19:23 | -4 | 21 | |
| 6 | 17 | 5 | 4 | 8 | 23:33 | -10 | 19 | |
| 7 | 17 | 5 | 4 | 8 | 22:26 | -4 | 19 | |
| 8 | 17 | 4 | 7 | 6 | 18:22 | -4 | 19 | |
| 9 | 17 | 4 | 7 | 6 | 19:25 | -6 | 19 | |
| 10 | 17 | 4 | 6 | 7 | 18:25 | -7 | 18 | |
| 11 | 17 | 5 | 3 | 9 | 22:34 | -12 | 18 | |
| 12 | 17 | 4 | 5 | 8 | 20:25 | -5 | 17 | |
| 13 | 17 | 4 | 5 | 8 | 17:23 | -6 | 17 | |
| 14 | 17 | 4 | 3 | 10 | 26:40 | -14 | 15 | |
| 15 | 17 | 4 | 3 | 10 | 16:27 | -11 | 15 | |
| 16 | 17 | 2 | 7 | 8 | 19:35 | -16 | 13 | |
| 17 | 17 | 3 | 2 | 12 | 17:25 | -8 | 11 | |
| 18 | 17 | 1 | 3 | 13 | 10:40 | -30 | 6 |
Lech Poznan Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
41
Mrozek B.
|
|
26 | 191 | 33 | - | - | 2 | - | - |
| |
21 | 192 | 1 | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
|
16
Milic A.
|
|
32 | 190 | 25 | 2 | - | 5 | - | - |
| |
24 | 190 | 7 | - | - | - | - | 1 | |
| |
25 | 186 | 20 | 1 | - | 2 | - | 4 | |
|
15
Gurgul M.
|
|
20 | 31 | 1 | 5 | 1 | - | 4 | |
| |
28 | 183 | 12 | - | - | 4 | - | 5 | |
|
27
Monka W.
|
|
19 | 19 | - | - | 1 | - | - | |
|
20
Gumny R.
|
|
28 | 182 | 21 | - | - | 5 | - | 10 |
| |
29 | 178 | 31 | 2 | 5 | 2 | - | 5 | |
|
90
Janyszka H.
|
|
17 | 192 | 1 | - | - | - | - | 1 |
| Midfielder | Nationality | Age | Height |
|
|
||||
|
24
Jagiello F.
|
|
28 | 180 | 27 | 1 | 4 | 2 | - | 10 |
|
14
Bengtsson L.
|
|
28 | 179 | 33 | 6 | 3 | 3 | - | 7 |
|
43
Kozubal A.
|
|
21 | 32 | 1 | 1 | 6 | - | 2 | |
|
22
Ouma T.
|
|
21 | 183 | 21 | - | 1 | 3 | - | 9 |
|
24
Lisman K.
|
|
20 | 13 | - | 1 | - | - | 9 | |
| |
21 | 191 | 13 | 2 | 2 | 1 | - | 8 | |
| |
30 | 175 | 19 | 6 | 4 | 3 | - | 6 | |
|
10
Walemark P.
|
|
24 | 184 | 17 | 2 | 1 | 1 | - | 6 |
|
22
Hakans D.
|
|
25 | 178 | 9 | 1 | - | - | - | 9 |
|
23
Dudek S.
|
|
18 | 175 | 1 | - | - | - | - | 1 |
|
22
Murawski R.
|
|
32 | 173 | 3 | - | - | - | - | 3 |
| Forward | Nationality | Age | Height |
|
|
||||
|
9
Ishak M.
|
|
33 | 185 | 31 | 16 | 5 | 4 | - | 2 |
|
10
Palma L.
|
|
26 | 180 | 31 | 10 | 6 | 3 | 1 | 13 |
| |
23 | 183 | 10 | 2 | - | 1 | - | 8 | |
|
99
Rodriguez P.
|
|
24 | 178 | 27 | 3 | 1 | 3 | - | 6 |
|
88
Ismaheel T.
|
|
25 | 172 | 21 | 1 | 1 | 2 | - | 12 |
| |
23 | 184 | 27 | 3 | - | 1 | - | 23 | |
| |
24 | 184 | 4 | 1 | - | 1 | - | 2 | |
|
54
Jakobczyk K.
|
|
18 | 1 | - | - | - | - | 1 | |
| Manager | Nationality | Age | Height |
|
|
||||
| |
55 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances
Team news
Lech Clinch Back-to-Back Ekstraklasa Titles
05/16/2026 Extra class. Round 33
Poland, Stadion Radomiaka Radom
Referee: Aris, Karol
Radomyak Radom - Lech 1:3
Goals: Grzesik 8 - Ishak 16, Palma 22, Waldemar 58
Radomya...
16.05.2026 17:05
16.05.2026 17:05
Shakhtar Donetsk vs Lech Poznan: lineups for the match
The starting lineups for the UEFA Conference League match between Shakhtar Donetsk and side Lech Poznan, scheduled for today, March 19, in Krakow, have been announce...
19.03.2026 15:15
19.03.2026 15:15
Lech Poznan vs Shakhtar Donetsk: lineups for the match
The starting lineups for the UEFA Conference League match between Lech Poznan and side Shakhtar Donetsk, scheduled for today, March 12, in Poznan, have been announce...
12.03.2026 12:45
12.03.2026 12:45