Kariobangi Sharks
Kenya
Kariobangi Sharks Latest Results
Kariobangi Sharks Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 9 | 5 | 50:22 | 28 | 69 | |
| 2 | 34 | 19 | 7 | 8 | 44:28 | 16 | 64 | |
| 3 | 34 | 13 | 16 | 5 | 31:21 | 10 | 55 | |
| 4 | 34 | 14 | 11 | 9 | 44:34 | 10 | 53 | |
| 5 | 34 | 14 | 10 | 10 | 35:34 | 1 | 52 | |
| 6 | 34 | 12 | 13 | 9 | 47:37 | 10 | 49 | |
| 7 | 34 | 13 | 9 | 12 | 36:37 | -1 | 48 | |
| 8 | 34 | 13 | 8 | 13 | 42:42 | 0 | 47 | |
| 9 | 34 | 13 | 6 | 15 | 27:32 | -5 | 45 | |
| 10 | 34 | 11 | 11 | 12 | 37:35 | 2 | 44 | |
| 11 | 34 | 10 | 14 | 10 | 30:30 | 0 | 44 | |
| 12 | 34 | 9 | 17 | 8 | 26:26 | 0 | 44 | |
| 13 | 34 | 11 | 8 | 15 | 35:37 | -2 | 41 | |
| 14 | 34 | 11 | 8 | 15 | 31:35 | -4 | 41 | |
| 15 | 34 | 9 | 13 | 12 | 31:40 | -9 | 40 | |
| 16 | 34 | 8 | 14 | 12 | 30:33 | -3 | 38 | |
| 17 | 34 | 5 | 12 | 17 | 19:40 | -21 | 27 | |
| 18 | 34 | 3 | 10 | 21 | 19:51 | -32 | 19 |
- Champions League
- Relegation Playoffs
- Relegation
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | 22:14 | 8 | 33 | |
| 2 | 17 | 9 | 4 | 4 | 24:13 | 11 | 31 | |
| 3 | 17 | 7 | 7 | 3 | 29:19 | 10 | 28 | |
| 4 | 17 | 7 | 7 | 3 | 16:11 | 5 | 28 | |
| 5 | 17 | 6 | 9 | 2 | 14:10 | 4 | 27 | |
| 6 | 17 | 7 | 4 | 6 | 15:14 | 1 | 25 | |
| 7 | 17 | 7 | 3 | 7 | 19:22 | -3 | 24 | |
| 8 | 17 | 6 | 5 | 6 | 12:10 | 2 | 23 | |
| 9 | 17 | 6 | 5 | 6 | 14:16 | -2 | 23 | |
| 10 | 17 | 5 | 7 | 5 | 24:21 | 3 | 22 | |
| 11 | 17 | 7 | 1 | 9 | 19:18 | 1 | 22 | |
| 12 | 17 | 5 | 5 | 7 | 19:17 | 2 | 20 | |
| 13 | 17 | 4 | 8 | 5 | 18:19 | -1 | 20 | |
| 14 | 17 | 4 | 6 | 7 | 16:20 | -4 | 18 | |
| 15 | 17 | 4 | 6 | 7 | 13:17 | -4 | 18 | |
| 16 | 17 | 4 | 5 | 8 | 18:20 | -2 | 17 | |
| 17 | 17 | 2 | 6 | 9 | 8:18 | -10 | 12 | |
| 18 | 17 | 1 | 7 | 9 | 12:23 | -11 | 10 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 5 | 1 | 26:9 | 17 | 38 | |
| 2 | 17 | 9 | 4 | 4 | 22:14 | 8 | 31 | |
| 3 | 17 | 9 | 4 | 4 | 20:13 | 7 | 31 | |
| 4 | 17 | 9 | 3 | 5 | 20:17 | 3 | 30 | |
| 5 | 17 | 7 | 7 | 3 | 17:11 | 6 | 28 | |
| 6 | 17 | 7 | 6 | 4 | 20:20 | 0 | 27 | |
| 7 | 17 | 7 | 5 | 5 | 24:18 | 6 | 26 | |
| 8 | 17 | 7 | 3 | 7 | 17:17 | 0 | 24 | |
| 9 | 17 | 6 | 5 | 6 | 23:20 | 3 | 23 | |
| 10 | 17 | 7 | 1 | 9 | 13:16 | -3 | 22 | |
| 11 | 17 | 5 | 6 | 6 | 18:18 | 0 | 21 | |
| 12 | 17 | 4 | 9 | 4 | 18:20 | -2 | 21 | |
| 13 | 17 | 5 | 5 | 7 | 13:21 | -8 | 20 | |
| 14 | 17 | 4 | 7 | 6 | 12:17 | -5 | 19 | |
| 15 | 17 | 3 | 9 | 5 | 11:16 | -5 | 18 | |
| 16 | 17 | 2 | 10 | 5 | 10:15 | -5 | 16 | |
| 17 | 17 | 3 | 6 | 8 | 11:22 | -11 | 15 | |
| 18 | 17 | 2 | 3 | 12 | 7:28 | -21 | 9 |
Team news
Nairobi United Surge to Third with Sharks Thriller
Showing sheer grit and talent, Nairobi United, affectionately known as the Nayboys, have moved into third place in the SportPesa Premier League table They produced a thri...
08.11.2025 10:01
08.11.2025 10:01
Kevin Okumu's Emotional Rise to Harambee Stars Debut
From the dusty pitches of Jericho estate in Nairobi to the grand stage of Kasarani Stadium, Kevin Okumu’s football journey is the stuff of dreams At just eight years old,...
10.08.2025 03:45
10.08.2025 03:45
Tusker FC Set Sights on City Stars as League Returns After International Hiatus
Tusker FC's head coach, Charles Okere, is brimming with optimism as his side gears up for a crucial Premier League clash against Nairobi City Stars on Saturday.The two-we...
22.11.2024 14:03
22.11.2024 14:03